Herpes Simplex Virus 1/2 (HSV1/2)/Varicella Zoster Virus (VZV) Molecular Detection, Lesions
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | HSV 1/2 VZV Lesions, PCR | |||||||||
PDM | 5700489 | |||||||||
Informatics - Workgroup | ID Molecular | |||||||||
Synonyms * | HSV 1/2 VZV Lesions, PCR shingles HSV12 VZV PCR HSV-2 genital lesion HSV-1 vesicle | |||||||||
Display Name * | Herpes Simplex Virus 1/2 (HSV1/2)/Varicella Zoster Virus (VZV) Molecular Detection, Lesions | |||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Ankle L
Ankle R
Arm L
Arm R
Axilla Left
Axilla Right
Back L
Back U
Breast L
Breast R
Buttock L
Buttock R
Cheek Left
Cheek Right
Chest
Chin
Ear L
Ear R
Elbow L
Elbow R
Finger Left
Finger Right
Foot L
Foot R
Forehead
Groin
Hand L
Hand R
Hip L
Hip R
Jaw Left
Jaw Right
Knee L
Knee R
Labia
Leg L
Leg R
Lip L
Lip U
Neck
Nose
Oral Mucosa
Oropharynx/Throat
Pelvis
Penis
Rectum
Scalp
Scrotum
Shoulder L
Shoulder R
Stomach
Toe L
Toe R
Tongue
Vagina
Wrist L
Wrist R
|
|||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Swab
|
|||||||||
Body Fluids (types sent through AOEs) | ||||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | ||||||||||
IP Orderable (inpatient) | Yes | |||||||||
OP Orderable (outpatient) | Yes | |||||||||
AOEs *
| ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | micro | |||||||||
Cerner Site Restrict | Northwell Health Laboratories | |||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 111724 | ||||||||||||||||||||||||
PDM | 5700489 | ||||||||||||||||||||||||
ORDER DISPLAY NAME | Herpes Simplex Virus 1/2 (HSV1/2)/Varicella Zoster Virus (VZV) Molecular Detection, Lesions | ||||||||||||||||||||||||
PROCEDURE NAME | HSV 1/2 VZV LESIONS, PCR | ||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB10610 | ||||||||||||||||||||||||
SHORT PROCEDURE NAME | HSV 1/2 VZV LESIONS, PCR | ||||||||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||
SYNONYMS | HSV 1/2 VZV LESIONS, PCR SHINGLES HSV12 VZV PCR HSV-2 GENITAL LESION HSV-1 VESICLE |
||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/111724 | ||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Swab | ||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Swab | ||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Ankle, Left Ankle, Right Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Breast, Left Breast, Right Buttock, Left Buttock, Right Cheek, Left Cheek, Right Chest Chin Ear, Left Ear, Right Elbow, Left Elbow, Right Finger, Left Finger, Right Foot, Left Foot, Right Forehead Groin Hand, Left Hand, Right Hip, Left Jaw, Left Jaw, Right Knee, Left Knee, Right Labia Leg, Left Leg, Right Lip, Lower Lip, Upper Neck Nose Oral Mucosa Oropharynx/Throat Pelvis Penis Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Stomach Toe, Left Toe, Right Tongue Vagina Wrist, Left Wrist, Right Hip, Right |
||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | HSV12 HSV12VZVPCR |
||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | HSV12 HSV12VZVPCR |
||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["1910000002", "191000005", "19100001"] | ||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP RULING OUT ZOSTER NH IP IS PATIENT IMMUNOCOMPROMISED NH IP EXTENT OF LESIONS |
||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|