Thyroglobulin, Fine Needle Aspirate
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Thyroglobulin FNA | |||||||||
PDM | 5960070 | |||||||||
Informatics - Workgroup | Chemistry - No Subgroup | |||||||||
Synonyms * | THYROFNA FNA | |||||||||
Display Name * | Thyroglobulin, Fine Needle Aspirate | |||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Lymph Node
Parathyroid
Parathyroid Gland
Parathyroid, Left
Parathyroid, Right
Thyroid
Thyroid, Isthmus
Thyroid, Left
Thyroid, Right
|
|||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Aspirate
|
|||||||||
Body Fluids (types sent through AOEs) | ||||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | Clinically enlarged cervical lymph nodes with a history of thyroid cancer are usually assessed by fine-needle aspiration biopsy (FNAB) followed by a cytology. Thyroglobulin (Tg) is frequently elevated in malignant FNAB needle wash specimens and it's use may possibly augment or replace cytology | |||||||||
IP Orderable (inpatient) | Yes | |||||||||
OP Orderable (outpatient) | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | pathology | |||||||||
Cerner Site Restrict | AML/Quest Labs | |||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 116003 | ||||||||||||||||||
PDM | 5960070 | ||||||||||||||||||
ORDER DISPLAY NAME | Thyroglobulin, Fine Needle Aspirate | ||||||||||||||||||
PROCEDURE NAME | THYROGLOBULIN FNA | ||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB11885 | ||||||||||||||||||
SHORT PROCEDURE NAME | THYROGLOBULIN FNA | ||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||
SYNONYMS | THYROFNA FNA |
||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/116003 | ||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||
DEFAULT SPECIMEN TYPE | Fine Needle Aspirate | ||||||||||||||||||
SPECIMEN TYPE PICK LIST | Fine Needle Aspirate | ||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Abdominal Adrenal Gland, Left Adrenal Gland, Right Axilla, Left Axilla, Right Bone Brain Breast, Left Breast, Right Chest Diaphragm Eye Vitreous, Left Eye Vitreous, Right Kidney, Left Kidney, Right Liver Lung, Left Lung, Right Lymph Node Mediastinum Misc Ovary, Left Ovary, Right Pancreas, Body Pancreas, Head Pancreas, Tail Pelvic, FNA Pleura, Left Pleura, Right Prostate Retroperitoneum Salivary Gland, Left Salivary Gland, Right Soft Tissue Thyroid, Isthmus Thyroid, Left Thyroid, Right |
||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | THYROGLB | ||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | THYROGLB | ||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|