POCT Micro Ex Urine Sediment Manual Result Epic Compendium
Desired Epic Build
* = editable field
PDM | EPIC_117487 |
Informatics - Workgroup | POCT - ENTER/EDIT |
Synonyms * | |
Display Name * | POCT Micro Ex Urine Sediment Manual Result |
Specimen Sources (combined Order Entry and Specimen Navigator) * | |
Specimen Types (combined Order Entry and Specimen Navigator) * | |
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | |
Ordering info (EPIC SmartText) | |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Cerner Site Restrict | |
Cerner Results |
Actual Epic Build 7/30/2025
PROCEDURE ID | 117487 | ||||||||||||||||||||||||||||
PDM | |||||||||||||||||||||||||||||
ORDER DISPLAY NAME | POCT Micro Ex Urine Sediment Manual Result | ||||||||||||||||||||||||||||
PROCEDURE NAME | |||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | |||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | POCT MICRO EX URINE SEDIMENT ENTER/EDIT | ||||||||||||||||||||||||||||
CATEGORY CODE | 81.0 | ||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | POINT OF CARE TEST ENTER/EDIT ORDERABLES | ||||||||||||||||||||||||||||
SYNONYMS | |||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/117487 | ||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Urine | ||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Urine, Clean Catch Urine, Catheter Urine, Ileal Conduit Urine, Nos Urine, Foley Urine, Nephrostomy Urine, Suprapubic |
||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | POCURSED:3 | ||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | POCURSES:3 | ||||||||||||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||
IP ORDERABLE | 0 | ||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | 3046000554 | ||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | POCT MICRO EXAM URINE SEDIMENT | ||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | Required Value | ||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) | |||||||||||||||||||||||||||||
Epic POCT Result Components
|