Acetylcholinesterase
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | AChE, Amniotic Fluid With Reflex to Fetal Hemoglobin | |||||||||||||||||||||
PDM | 225101 | |||||||||||||||||||||
Informatics - Workgroup | Chemistry | |||||||||||||||||||||
Synonyms * | AMNIOTIC FLUID AChE, Amniotic Fluid With Reflex to Fetal Hemog AChE, Amniotic Fluid With Reflex to Fetal Hemoglobin | |||||||||||||||||||||
Display Name * | Acetylcholinesterase | |||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * | ||||||||||||||||||||||
Body Fluids (types sent through AOEs) | ||||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||
Ordering info (EPIC SmartText) | Analysis of midtrimester amniotic fluid for detection of open neural tube defects and ventral wall defects Test Includes Detection of AChE. The reflex to fetal hemoglobin (Hb F) will be performed, if necessary, to ascertain false elevations of amniotic fluid AFP. | |||||||||||||||||||||
IP Orderable (inpatient) | Yes | |||||||||||||||||||||
OP Orderable (outpatient) | Yes | |||||||||||||||||||||
AOEs * | ||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||
Special History | No | |||||||||||||||||||||
Build Comments | Do Not Build | |||||||||||||||||||||
Filter * | ||||||||||||||||||||||
Cerner Site Restrict | BioReference Health LLC Counsyl Laboratory Illumina Laboratories LabCorp | |||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 55986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDM | 225101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Acetylcholinesterase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | ACETYLCHOLINESTERASE, AMNIOTIC FLUID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | ACETYLCHOLIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | AMNIOTIC FLUID ACHE AChE, Amniotic Fluid With Reflex to Fetal Hemog AChE, Amniotic Fluid With Reflex to Fetal Hemoglobin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/55986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Amniotic Sac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Amniotic Sac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | ACECHOLIN ACHELC ACETYLCHOINT FHGB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | ACECHOLIN ACHELC ACETYLCHOINT FHGB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3048500023", "3048500024", "3048500030", "3048500031", "3048500028", "3048500029", "3048500002", "3048500001", "3048500026"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP WEIGHT LBS NH IP WEIGHT OZ NH IP GESTATIONAL AGE WEEKS NH IP GESTATIONAL AGE DAYS NH IP GESTATIONAL AGE DATE OF CALC NH IP GESTATIONAL AGE CALC METHOD NH IP LMP DATE NH IP ESTIMATED DUE DATE NH IP ADDITIONAL INFORMATION AFP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3048500023", "3048500024", "3048500030", "3048500031", "3048500027", "3048500028", "3048500029", "3048500002", "3048500001", "3048500026"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP WEIGHT LBS NH IP WEIGHT OZ NH IP GESTATIONAL AGE WEEKS NH IP GESTATIONAL AGE DAYS NH IP GESTATIONAL AGE IN DECIMAL NH IP GESTATIONAL AGE DATE OF CALC NH IP GESTATIONAL AGE CALC METHOD NH IP LMP DATE NH IP ESTIMATED DUE DATE NH IP ADDITIONAL INFORMATION AFP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|