Engraftment-Pre Transplant Evaluation Epic Compendium
▶ Desired Epic Build
* = editable field
Actual Epic Build 11/20/2025
| PROCEDURE ID | 115265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDM | 5910039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER DISPLAY NAME | Engraftment-Pre Transplant Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE NAME | ENGRAFTMENT PRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB11464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT PROCEDURE NAME | ENGRAFTMENT PRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB BLOOD BANK TEST ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYNONYMS | CHIMERISM VNTR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILTER GENOMICS | Not a Genomics Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous Blood, Cord |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | ENGRAFPRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | ENGRAFPRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS | ["3046700020", "3046700021", "3046700022", "3046700025", "3046700024", "3046700023", "30468000021", "3045300060"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | ["3046700020", "3046700021", "3046700022", "3046700025", "3046700024", "3046700023", "30468000021", "3045300060"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP DATE OF SURGERY/TRANSFUSION NH IP HISTORY OF TRANSFUSION NH IP HX PRIOR TRANSFUSION RXN NH IP TRANSPLANT NH IP PREGANT 3 MONTHS NH IP HX RH IMM GLOB NH IP ADDITIONAL INFORMATION NH IP BLOOD BANK PROVIDER CONTACT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP DATE OF SURGERY/TRANSFUSION NH IP HISTORY OF TRANSFUSION NH IP HX PRIOR TRANSFUSION RXN NH IP TRANSPLANT NH IP PREGANT 3 MONTHS NH IP HX RH IMM GLOB NH IP ADDITIONAL INFORMATION NH IP BLOOD BANK PROVIDER CONTACT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | Blood |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
