Gram Stain STAT (RRL) Epic Compendium
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Gram Stain STAT (RRL) | ||||||
PDM | 6201313 | ||||||
Informatics - Workgroup | ID Micro | ||||||
Synonyms * | C STGS | ||||||
Display Name * | Gram Stain STAT (RRL) | ||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Adenoids
Amniotic Sac
Ankle, Left
Ankle, Right
Aortic Valve
Arm, Left
Arm, Right
Axilla, Left
Axilla, Right
Back, Lower
Back, Upper
BAL
Bladder
Brain
Breast, Left
Breast, Right
Buttock, Left
Buttock, Right
Bile duct
Cervix
Cheek, Left
Cheek, Right
Chest
Chin
Colon
Decubitus ulcer
Dialysate
Duodenum
Ear, Left
Ear, Right
Elbow, Left
Elbow, Right
Expectorated Sputum
Eye, Left
Eye, Right
Fibroids
Finger, Left
Finger, Right
Foot, Left
Foot, Right
Forehead
Frontal sinus
Gallbladder
Gastric
Groin
Hand, Left
Hand, Right
Heart
Hip, Left
Hip, Right
Induced Sputum
Jaw, Left
Jaw, Right
Kidney L
Kidney R
Knee, Left
Knee, Right
Labia
Larynx
Leg, Left
Leg, Right
Lip, Lower
Lip, Upper
Liver
Lumbar Puncture
Lung, Left Lower Lobe
Lung, Left Upper Lobe
Lung, Right Lower Lobe
Lung, Right Middle Lobe
Lung, Right Upper Lobe
Lymph Node
Mitral Valve
Nares
Nasopharynx
Navel
Neck
Nose
Oral Mucosa
Oropharynx/Throat
Ovarian Cyst
Ovary
Pancreas
Paranasal
Pelvis
Penis
Pericardium
Peritoneal
Pharynx
Placenta
Pleura, Left
Pleura, Right
Procurement Fluid
Prostate
Prosthetic valve
Rectum
Scalp
Scrotum
Shoulder, Left
Shoulder, Right
Shunt
Sinus
Skull
Spleen
Stoma
Stomach
Testicle
Thyroid
Toe, Left
Toe, Right
Tongue
Tonsil
Trachea
Tricuspid valve
Urethra
Uterus
Vagina
Vertebra
Vitreous
Vulva
Wrist, Left
Wrist, Right
|
||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Aspirate
Body Fluid
Bone
Cerebrospinal Fluid
Foreign Body
Skin/Wound
Tissue
Abscess
Respiratory
|
||||||
Body Fluids (types sent through AOEs) | |||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | Only available for Northwell Hospital patients | ||||||
IP Orderable (inpatient) | Yes | ||||||
OP Orderable (outpatient) | No | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Cerner Site Restrict | Forest Hills Hospital Laboratory Glen Cove Hospital Laboratory Huntington Hospital Laboratory LIJ Valley Stream Hospital Laboratory Lenox Hill Laboratory Long Island Jewish Med Ctr New Island Lab North Shore University Laboratory Northern Westchester Hospital Labs Northwell Greenwich Village Hospital Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs Plainview Hospital Laboratory SIUH North Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory Syosset Hospital Laboratory | ||||||
Cerner Results
|
Actual Epic Build 10/23/2025
PROCEDURE ID | 115841 | ||||||||||||
PDM | 6201313 | ||||||||||||
ORDER DISPLAY NAME | Gram Stain STAT (RRL) | ||||||||||||
PROCEDURE NAME | GRAM STAIN STAT (RRL) | ||||||||||||
PROCEDURE MASTER NUMBER | LAB11796 | ||||||||||||
SHORT PROCEDURE NAME | GRAM STAIN STAT (RRL) | ||||||||||||
CATEGORY CODE | 4.0 | ||||||||||||
CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||
SYNONYMS | C STGS | ||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||
ORDERABLE | Yes | ||||||||||||
PERFORMABLE | Yes | ||||||||||||
FILTER GENOMICS | |||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115841 | ||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||
DEFAULT SPECIMEN TYPE | Cerebrospinal Fluid | ||||||||||||
SPECIMEN TYPE PICK LIST | Aspirate Body Fluid Bone Cerebrospinal Fluid Foreign Body Skin/Wound Tissue Abscess Respiratory |
||||||||||||
SPECIMEN TYPE LIST | |||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||
SPECIMEN SOURCE PICK LIST | Adenoids Amniotic Sac Ankle, Left Ankle, Right Aortic Valve Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Bladder Brain Breast, Left Breast, Right Buttock, Left Buttock, Right Bile Duct Cervix Cheek, Left Cheek, Right Chest Chin Colon Decubitus ulcers Duodenum Ear, Left Ear, Right Elbow, Left Elbow, Right Eye, Left Eye, Right Fibroids Finger, Left Finger, Right Foot, Left Foot, Right Forehead Frontal sinus Gallbladder Gastric Groin Hand, Left Hand, Right Hip, Right Jaw, Left Jaw, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Labia Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Lymph Node Mitral Valve Nares Nasopharynx Navel Neck Oropharynx Ovarian Cyst Ovary Pancreas Paranasal Pelvis Penis Pericardium Peritoneal Pharynx Placenta Pleura, Left Pleura, Right Prostate Prosthetic valve Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Sinus, Nasal Skull Spleen Thyroid Toe, Left Toe, Right Tongue Tonsil Trachea Tricuspid valve Urethra Vertebra Vulva Wrist, Left Wrist, Right BAL Dialysate Hip, Left Lumbar Puncture Nose Oral Mucosa Oropharynx/Throat Shunt Stoma Stomach Testicle Uterus Vagina Vitreous Procurement |
||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Lumbar Puncture | ||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Lumbar Puncture | ||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | GRAMSTAINRRL | ||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | GRAMSTAINRRL | ||||||||||||
ORDER QUESTIONS | [] | ||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||
LOCATION RESTRICT LIST IP | 100004 100016 100008 100012 100017 100009 100013 100010 100009 100011 100006 100007 100018 |
||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | Lenox Hill Hospital Staten Island University Hospital North Mather Hospital Peconic Bay Medical Center Staten Island University Hospital Princes Bay Manhattan Eye Ear And Throat Hospital Phelps Memorial Hospital Northern Westchester Hospital Manhattan Eye Ear And Throat Hospital North Shore University Hospital Long Island Jewish Forest Hills Long Island Jewish Valley Stream South Shore University Hospital |
||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | Yes | ||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||
IP ORDERABLE | 1 | ||||||||||||
OP ORDERABLE | 0 | ||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results - crosswalked through Cerner)
|