Hematopathology Exam
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Hematopathology Request |
PDM | HPEXAM |
Informatics - Workgroup | Anatomic Pathology |
Synonyms * | Bone Marrow Aspirate Lymphoma Pathology Leukemia Pathology Bone Marrow Biopsy Myeloma Pathology |
Display Name * | Hematopathology Exam |
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Bone Marrow
Extranodal Lymphoid
Lymph Node
Mediastinum
Misc
Spleen
Tonsil, Left
Tonsil, Right
|
Specimen Types (combined Order Entry and Specimen Navigator) * |
Tissue
Aspirate
|
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types |
Aspira
Aspirate
Tissue
|
Specimen Navigator Specimen Sources |
Left
No Laterality
Right
Abdomen/Peritoneum
Abscess
Adenoids
Adrenal
Alopecia
Amniotic Sac
Amputation
Anus
Appendix
Autopsy
Autopsy Brain Only
Autopsy Fetus
Autopsy Pediatric
Axilla
Bile Duct
Bladder
Bone
Bone Marrow
Brain
Breast
Bronchial
Buccal
Cervical-Endocervical
Cervical-Vaginal
Cervix
Colon
Diaphragm
Duodenum
Ear
Endocervix
Endometrium
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Gallbladder
Gingiva
Heart
Hernia Sac
Hydrocele
Ileum
Jejunum
Joint
Kidne
Kidney
|
Specimen Navigator Short Name | Path Heme |
Ordering info (EPIC SmartText) | Bone marrow biopsy should be collected in Bouin’s solution. Bone marrow clot should be collected in formalin. Lymph node core biopsy or other tissue core biopsy should be collected in formalin. Lymph node excisional biopsy or other large tissue biopsy should be submitted fresh (or preferably in RPMI medium) for grossing and triaging for flow cytometry and cytogenetics. |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | 1) Clinical History/Information (freetext) 2) Surgical Procedure (freetext) 3) Frozen? (yes/no) - Default as No 4) Prior Bone Marrow Transplant? (yes/no) 5) Prior Therapy? (freetext) |
Special History | No |
Build Comments | Needs renumbering w/ the rank. |
Filter * | pathology |
Cerner Site Restrict | APS 2200 NB Default AP Forest Hills Hospital Laboratory Glen Cove Hospital Laboratory Huntington Hospital Laboratory LIJ Valley Stream Hospital Laboratory Lenox Hill Laboratory Long Island Jewish Med Ctr North Shore University Laboratory Northern Westchester Hospital Labs Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs Plainview Hospital Laboratory SIUH North Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory Syosset Hospital Laboratory |
Cerner Results |
Actual Epic Build 3/11/2025
PROCEDURE ID | 662 | ||||||||||||||||||||||||||||||||||||||||||||||||
PDM | HPEXAM | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Hematopathology Exam | ||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | PATH, HEME | ||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB7 | ||||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | PATH, HEME | ||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB PATHOLOGY ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | BONE MARROW ASPIRATE LYMPHOMA PATHOLOGY LEUKEMIA PATHOLOGY BONE MARROW BIOPSY MYELOMA PATHOLOGY |
||||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/662 | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Tissue | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Tissue Aspirate |
||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Aspirate Smears Bone Marrow Extranodal Lymph Node Misc Spleen Tonsil, Left Tonsil, Right Extranodal Lymphoid |
||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3046000220", "3046000062", "3046000063", "3046000064", "3046000065", "3046000099", "210330032030"] | ||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP SPECIMEN DESCRIPTION NH IP CLINCIAL HISTORY NH IP SURGICAL PROCEDURE NH IP FROZEN NH IP PRIOR BONE MARROW TRANSPLANT NH IP PRIOR THERAPY NH AMB RELEASE TO PATIENT (UPDATED) |
||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["3046000220", "3046000062", "3046000063", "3046000064", "3046000065", "3046000099", "210330032030"] | ||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP SPECIMEN DESCRIPTION NH IP CLINCIAL HISTORY NH IP SURGICAL PROCEDURE NH IP FROZEN NH IP PRIOR BONE MARROW TRANSPLANT NH IP PRIOR THERAPY NH AMB RELEASE TO PATIENT (UPDATED) |
||||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH AMB RELEASE TO PATIENT (UPDATED) | ||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH AMB RELEASE TO PATIENT (UPDATED) | ||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner) |