Methicillin-Resistant Staphylococcus aureus/Methicillin-susceptible Staphylococcus aureus (MRSA/MSSA) Molecular Detection
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | MRSA/MSSA PCR | |||||||||
PDM | 146202031 | |||||||||
Informatics - Workgroup | ID Molecular | |||||||||
Synonyms * | nares MRSA/MSSA PCR S. aureus colonization | |||||||||
Display Name * | Methicillin-Resistant Staphylococcus aureus/Methicillin-susceptible Staphylococcus aureus (MRSA/MSSA) Molecular Detection | |||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Nares
|
|||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Swab
|
|||||||||
Body Fluids (types sent through AOEs) | ||||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | This test is for the qualitative detection of MRSA and MSSA from anterior nasal swabs to aid in identification of individuals colonized by S. aureus. | |||||||||
IP Orderable (inpatient) | Yes | |||||||||
OP Orderable (outpatient) | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | micro | |||||||||
Cerner Site Restrict | Lenox Hill Laboratory Northern Westchester Hospital Labs Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs SIUH North Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory | |||||||||
Cerner Results
|
Actual Epic Build 4/21/2025
PROCEDURE ID | 111320 | ||||||||||||||||||||||||
PDM | 146202031 | ||||||||||||||||||||||||
ORDER DISPLAY NAME | Methicillin-Resistant Staphylococcus aureus/Methicillin-susceptible Staphylococcus aureus (MRSA/MSSA) Molecular Detection | ||||||||||||||||||||||||
PROCEDURE NAME | MRSA/MSSA PCR | ||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB10407 | ||||||||||||||||||||||||
SHORT PROCEDURE NAME | MRSA/MSSA PCR | ||||||||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||
SYNONYMS | NARES MRSA/MSSA PCR S. AUREUS COLONIZATION |
||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/111320 | ||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Swab | ||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Swab | ||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Nares | ||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Nares | ||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Nares | ||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | MRSAPCR STAAUPCRDET |
||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | MRSAPCR STAAUPCRDET |
||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|