Capillary Blood Gas Epic Compendium
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Capillary Blood Gas | ||||||||||||||||||||||||||||||
PDM | 2053729 | ||||||||||||||||||||||||||||||
Informatics - Workgroup | Chemistry | ||||||||||||||||||||||||||||||
Synonyms * | GASC | ||||||||||||||||||||||||||||||
Display Name * | Capillary Blood Gas | ||||||||||||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||||||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
Arterial Blood
|
||||||||||||||||||||||||||||||
Body Fluids (types sent through AOEs) | |||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | |||||||||||||||||||||||||||||||
IP Orderable (inpatient) | No | ||||||||||||||||||||||||||||||
OP Orderable (outpatient) | No | ||||||||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||||||||
Cerner Site Restrict | Huntington Hospital Laboratory Long Island Jewish Med Ctr Peconic Bay Medical Center Laboratory SIUH North Laboratory SSUH Laboratory | ||||||||||||||||||||||||||||||
Cerner Results
|
Actual Epic Build 5/02/2025
PROCEDURE ID | 804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDM | 2053729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | Blood Gas Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | BLOOD GAS, CAPILLARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | BLOOD GAS CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | GASC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | PHCAP PCO2CAP PO2CAP HCO3CAP O2SATCAP FIO2CAP BECAP CBGCOMMENT CO2CAP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | PHCAP PCO2CAP PO2CAP HCO3CAP O2SATCAP FIO2CAP BECAP CBGCOMMENT CO2CAP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | 100016 100017 100003 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | Staten Island University Hospital North Staten Island University Hospital Princes Bay Huntington Hospital |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|