Wound Culture, Aerobic and Anaerobic
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Culture, Wound Aerobe Anaerobe |
PDM | 237378 |
Informatics - Workgroup | ID Micro |
Synonyms * | C Wound Aer&Ana Deep Wound Surgical |
Display Name * | Wound Culture, Aerobic and Anaerobic |
Specimen Sources (combined Order Entry and Specimen Navigator) * | |
Specimen Types (combined Order Entry and Specimen Navigator) * |
Skin/Wound
Swab
Aspirate
|
Body Fluids (types sent through AOEs) | |
Specimen Navigator Specimen Types |
Swab
|
Specimen Navigator Specimen Sources |
Abdomen/Peritoneu
Abdomen/Peritoneum
|
Specimen Navigator Short Name | Cx Wound Aerobic/Anerobic |
Ordering info (EPIC SmartText) | This test is for bacterial culture of deep or complex wounds (eg, diabetic foot wounds). Both aerobic and anaerobic culture will be performed. |
IP Orderable (inpatient) | Yes |
OP Orderable (outpatient) | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Cerner Site Restrict | Northwell Health Laboratories |
Cerner Results |
Actual Epic Build 3/11/2025
PROCEDURE ID | 182960 |
PDM | 237378 |
ORDER DISPLAY NAME | Wound Culture Aerobic/Anaerobic |
PROCEDURE NAME | WOUND CULTURE AEROBIC/ANAEROBIC |
PROCEDURE MASTER NUMBER | LAB14028 |
SHORT PROCEDURE NAME | WOUND CULTURE AEROBIC/ANAEROBIC |
CATEGORY CODE | 4.0 |
CATEGORY CODE RECORD NAME | LAB MICROBIOLOGY - GENERAL ORDERABLES |
SYNONYMS | WOUND AER&ANA DEEP WOUND SURGICAL |
CLINICALLY ACTIVE | Yes |
ORDERABLE | Yes |
PERFORMABLE | Yes |
FILTER GENOMICS | |
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/182960 |
ORDERING INSTRUCTIONS | |
DEFAULT SPECIMEN TYPE | Skin/Wound |
SPECIMEN TYPE PICK LIST | Skin/Wound Swab Aspirate |
SPECIMEN TYPE LIST | Skin/Wound |
OP SPECIMEN TYPE LIST | Skin/Wound |
SPECIMEN SOURCE PICK LIST | Hardware/Implants Stoma Amniotic Sac Ankle, Left Ankle, Right Aortic Valve Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Brain Breast, Left Breast, Right Buttock, Left Buttock, Right Bile Duct Cervix Cheek, Left Cheek, Right Chest Chin Colon Decubitus ulcers Duodenum Ear, Left Ear, Right Elbow, Left Elbow, Right Eye, Left Eye, Right Fibroids Finger, Left Finger, Right Foot, Left Foot, Right Forehead Gallbladder Gastric Groin Hand, Left Hand, Right Heart Hip, Left Hip, Right Jaw, Left Jaw, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Labia Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Lymph Node Mitral Valve Navel Neck Nose Oropharynx/Throat Ovarian Cyst Ovary Pancreas Pelvis Penis Pericardium Peritoneal Pharynx Pleura, Left Pleura, Right Prostate Prosthetic valve Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Skull Spleen Stomach Testicle Thyroid Toe, Left Toe, Right Tongue Tonsil Trachea Tricuspid valve Uterus Vagina Vertebra Vulva Wrist, Left Wrist, Right Abdomen/Peritoneum Abscess Adrenal, Left Adrenal, Right Anus Appendix Bone Cervical-Endocervical Cervical-Vaginal Diaphragm Endocervix Paratubal Cyst Pelvic Placenta Retroperitoneum Salivary Gland, Left Salivary Gland, Right Urethra Mediastinum Misc Liver Lung, Left Lung, Right Pancreatic Duct Spinal Cord Testis, Left Testis, Right Thyroid, Isthmus Thyroid, Left Thyroid, Right Vas Deferens, Left Vas Deferens, Right Vascular Wound Deep |
SPECIMEN SOURCE DEFAULT - MALE | |
SPECIMEN SOURCE DEFAULT - FEMALE | |
SPECIMEN SOURCE LIST | |
OP SPECIMEN SOURCE LIST | |
IP LAB TEST COMPONENTS FOR REPORT | |
OP LAB TEST COMPONENTS FOR REPORT | |
ORDER QUESTIONS | [] |
ORDER QUESTIONS RECORD NAME | |
INPATIENT ORDER QUESTIONS | [] |
INPATIENT ORDER QUESTIONS RECORD NAME | |
ORDER SPECIFIC QUESTION OVERRIDE | |
INPATIENT QUESTION OVERRIDE | |
LOCATION RESTRICT LIST IP | |
LOCATION RESTRICT LIST IP RECORD NAME | |
LOCATION RESTRICT LIST INCLUDE IP | |
LOCATION RESTRICT LIST OP | |
LOCATION RESTRICT LIST OP RECORD NAME | |
LOCATION RESTRICT LIST INCLUDES OP | |
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |
EDP IP SPECIMEN SOURCE | |
EDP OP SPECIMEN SOURCE | |
EDP IP SPECIMEN TYPE | |
EDP OP SPECIMEN TYPE | |
DERIVED EDP IP BUTTONS S | |
DERIVED EDP IP BUTTONS T | |
DERIVED EDP OP BUTTONS S | |
DERIVED EDP OP BUTTONS T | |
IP ORDERABLE | 1 |
OP ORDERABLE | 1 |
STANDARD LAB COMPONENTS | |
STANDARD LAB COMPONENTS RECORD NAME | |
COMPONENT DATA REQUIREMENT | |
EPIC OP AOEs | |
EPIC IP AOEs | |
EPIC Components (results - crosswalked through Cerner) |