COVID-19 Molecular Detection
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | COVID-19 RT-PCR | ||||||||||||||||||||||||
PDM | 20630433 | ||||||||||||||||||||||||
Informatics - Workgroup | ID Molecular | ||||||||||||||||||||||||
Synonyms * | COVID-19 RT-PCR SARS-CoV-2 CoV2 Covid19 | ||||||||||||||||||||||||
Display Name * | COVID-19 Molecular Detection | ||||||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * |
Nares
Nasopharynx
|
||||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Respiratory
Swab
|
||||||||||||||||||||||||
Body Fluids (types sent through AOEs) | |||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||
Ordering info (EPIC SmartText) | This is a qualitative molecular diagnostic test that aids in the diagnosis of COVID-19 infection by SARS-CoV-2. | ||||||||||||||||||||||||
IP Orderable (inpatient) | Yes | ||||||||||||||||||||||||
OP Orderable (outpatient) | Yes | ||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||
Filter * | micro | ||||||||||||||||||||||||
Cerner Site Restrict | AML/Quest Labs ARUP Laboratories ARUP Laboratory BioReference Health LLC Cohen Children General Peds at Mineola Cohen Children's General Peds at Islandi Counsyl Laboratory EHS Mobile 1 Marcus POC Eurofins_NTD Genetics Executive Headquarters-2000 Marcus Family Service League-92473 Forest Hills Hospital Laboratory Gene DX Laboratory Glen Cove Hospital Laboratory Hofstra University POC Huntington Hospital Laboratory Illumina Laboratories Jet Blue Terminal 5 POC Jones Beach Theater LIJ Valley Stream Hospital Laboratory LabCorp Lenox Health Greenwich Village Lenox Hill Laboratory Long Island Ducks POC Long Island Jewish Med Ctr Manhattan Eye Ear & Throat Hospital Lab Mayo Medical Labs Mid Suffolk Pediatrics-Mt Sinai-5975 NHPP Cohen's General Peds at Kew Gardens NHPP Medical Oncology at Woodbury Nassau County DOH POC Natera Laboratory North Shore University Laboratory Northern Westchester Hospital Labs Northshore Holiday House Northwell Health Best Health Center Northwell Health Direct-Special Events Northwell He | ||||||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 168684 | ||||||||||||||||||||||||||||||||||||
PDM | 20630433 | ||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | COVID-19 Molecular Detection | ||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | SARS-COV-2 RT PCR | ||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB925 | ||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | SARS-COV-2 RT PCR | ||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||||||||||||||
SYNONYMS | COVID-19 RT-PCR SARS-COV-2 COV2 COVID19 |
||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | Not a Genomics Procedure | ||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/168684 | ||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Respiratory | ||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Respiratory Swab |
||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | Respiratory Swab |
||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Nares Nasopharynx |
||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Nasopharynx | ||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Nasopharynx | ||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | Nasopharynx | ||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | COVID19 SARSCOV2 PANSARS |
||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | COVID19 SARSCOV2 PANSARS |
||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | ["191000005"] | ||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | NH IP IS PATIENT IMMUNOCOMPROMISED | ||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|