OnkoSight Advanced Chronic Lymphoid Neoplasm
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | OnkoSight Advanced Chronic Lymphoid Neoplasma NGS | ||||||||||||||||||||||||||||||||||||||||||
PDM | 235442 | ||||||||||||||||||||||||||||||||||||||||||
Informatics - Workgroup | Molecular-send outs | ||||||||||||||||||||||||||||||||||||||||||
Synonyms * | ONKOSIGHT ADVANCED CHRONIC LYMPHOID NEOPLASMA NGS OSACLN ONKOSIGHT ADVANCED CHRONIC LYMPHOID NEOPLASMA N | ||||||||||||||||||||||||||||||||||||||||||
Display Name * | OnkoSight Advanced Chronic Lymphoid Neoplasm | ||||||||||||||||||||||||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | |||||||||||||||||||||||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
Bone Marrow
|
||||||||||||||||||||||||||||||||||||||||||
Body Fluids (types sent through AOEs) | |||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types |
Aspirate
|
||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources |
Isthmus
Left
Nasal
No Laterality
Right
Total
Abdomen/Peritoneum
Abscess
Adrenal
Amniotic Sac
Anus
Appendix
Axilla
Bile Duct
Bone
Bone Marrow
Brain
Breast
Bronchial
Buccal
Colon
Duodenum
Ear
Esophagus
Extranodal Lymphoid
Eye
Fallopian Tube
Gallbladder
Gingiva
Ileum
Jejunum
Joint
Kidney
Larynx
Liver
Lung
Lymph Node
Mediastinum
Meninges/Dura
Misc
Muscle
Nasopharynx
Nipple
Nose
Oropharynx/Throat
Ovary
Palate
Pancreas
Pancreatic Duct
Parathyroid
Paratubal Cyst
Pelvic
Penis
Pericardium
Pharynx
Pleura
Prostate
Rectum
Retroperitoneum
Salivary Gland
Sinus
Skin
Soft Tissue
Spleen
Stomach
Testis
Thymus
Thyroid
Tongue
Tonsil
Trachea
Uterus
Vagina
Vas Defe
|
||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Short Name | OnkoSight Advanced Chronic Lymphoid Neoplasm | ||||||||||||||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Includes 41 Genes, ATM BCL2 BCL6 BIRC3 BRAF BTK CARD11 CD79B CDKN2A CXCR4 DNMT3A EZH2 IDH1 IDH2 JAK1 JAK3 KMT2D MAP2K1 MYC MYD88 NOTCH1 NOTCH2 NRAS PLCG2 RHOA SETD2 SF3B1 STAT3 STAT5B TET2 TNFRSF14 TP53 CREBBP EP300 MEF2B PTPRD KRAS IKZF1 IRF4 PIK3CA PIK3CG | ||||||||||||||||||||||||||||||||||||||||||
IP Orderable (inpatient) | Yes | ||||||||||||||||||||||||||||||||||||||||||
OP Orderable (outpatient) | Yes | ||||||||||||||||||||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||||||||||||||
Filter * | genetics | ||||||||||||||||||||||||||||||||||||||||||
Cerner Site Restrict | BioReference Health LLC | ||||||||||||||||||||||||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 137023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDM | 235442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | OnkoSight Advanced Chronic Lymphoid Neoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | ONKOSIGHT ADVANCED CHRONIC LYMPHOID NEOPLASMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB12276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | ONKOSIGHT ADVANCED CHRONIC LYMPHOID NEOPLASMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | "ONKOSIGHT ADVANCED CHRONIC LYMPHOID NEOPLASMA NGS OSACLN ONKOSIGHT ADVANCED CHRONIC LYMPHOID NEOPLASMA N" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | Generic Genomics Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/137023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Bone Marrow Blood Aspirate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous Bone Marrow Aspirate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | ONKOACHLYM THERPROGASS INTERP DETAILGENINT CLINTRIAL TECHSUM METHODS REF1 REF2 RPTFOOTER ADDENDUM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | ONKOACHLYM THERPROGASS INTERP DETAILGENINT CLINTRIAL TECHSUM METHODS REF1 REF2 RPTFOOTER ADDENDUM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Capillary Blood, Venous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|