CSF, N-methyl-D-Aspartate Receptor (NMDAR) Antibody, IgG by CBA-IFA, with Reflex to Titer
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | NMDA Receptor Ab by CBA-IFA, CSF Rfx Titer | |||||||||
PDM | 1759244 | |||||||||
Informatics - Workgroup | Immunology | |||||||||
Synonyms * | NMDAGCSF NMDA Receptor Ab by CBA-IFA, CSF Rfx Titer | |||||||||
Display Name * | CSF, N-methyl-D-Aspartate Receptor (NMDAR) Antibody, IgG by CBA-IFA, with Reflex to Titer | |||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
CSF
|
|||||||||
Body Fluids (types sent through AOEs) | ||||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | Anti-NMDA receptor IgG antibody is found in a subset of patients with autoimmune limbic encephalitis and may occur with or without associated tumor. Decreasing antibody levels may be associated with therapeutic response; therefore, clinical correlation must be strongly considered. A negative test result does not rule out a diagnosis of autoimmune limbic encephalitis. | |||||||||
IP Orderable (inpatient) | Yes | |||||||||
OP Orderable (outpatient) | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Cerner Site Restrict | ARUP Laboratory Northwell Health Laboratories | |||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 115327 | ||||||||||||||||||
PDM | 1759244 | ||||||||||||||||||
ORDER DISPLAY NAME | CSF, N-methyl-D-Aspartate Receptor (NMDAR) Antibody, IgG by CBA-IFA, with Reflex to Titer | ||||||||||||||||||
PROCEDURE NAME | NMDA RECEPTOR AB BY CBA-IFA, CSF RFX TITER | ||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB11502 | ||||||||||||||||||
SHORT PROCEDURE NAME | NMDA RECEPTOR AB BY CBA-IFA, CSF RFX TITER | ||||||||||||||||||
CATEGORY CODE | 7.0 | ||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||
SYNONYMS | NMDAGCSF NMDA RECEPTOR AB BY CBA-IFA, CSF RFX TITER |
||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/115327 | ||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||
DEFAULT SPECIMEN TYPE | Cerebrospinal Fluid | ||||||||||||||||||
SPECIMEN TYPE PICK LIST | Cerebrospinal Fluid | ||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Lumbar Puncture | ||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Lumbar Puncture | ||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Lumbar Puncture | ||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | NMDARECAB NMDARECTIT |
||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | NMDARECAB NMDARECTIT |
||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||
EDP OP SPECIMEN SOURCE | Per Rectum | ||||||||||||||||||
EDP IP SPECIMEN TYPE | Stool Cerebrospinal Fluid |
||||||||||||||||||
EDP OP SPECIMEN TYPE | Cerebrospinal Fluid Stool |
||||||||||||||||||
DERIVED EDP IP BUTTONS S | |||||||||||||||||||
DERIVED EDP IP BUTTONS T | Cerebrospinal Fluid | ||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|