Chromosome Analysis Amniotic Fluid Epic Compendium
    Desired Epic Build
    
        * = editable field   
         
     
Actual Epic Build 10/30/2025
| PROCEDURE ID | 194062 | ||||||||||||||||||||||||||||||||||||||||||
| PDM | 248491 | ||||||||||||||||||||||||||||||||||||||||||
| ORDER DISPLAY NAME | Chromosome Analysis Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE NAME | CHROMOSOME ANALYSIS AMNIOTIC FLUID | ||||||||||||||||||||||||||||||||||||||||||
| PROCEDURE MASTER NUMBER | LAB4206 | ||||||||||||||||||||||||||||||||||||||||||
| SHORT PROCEDURE NAME | CHROMOSOME ANALYSIS AMNIOTIC FLUID | ||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE | 15.0 | ||||||||||||||||||||||||||||||||||||||||||
| CATEGORY CODE RECORD NAME | LAB CYTOGENETICS ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
| SYNONYMS | AF | ||||||||||||||||||||||||||||||||||||||||||
| CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||
| ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
| PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
| FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||
| REFERENCE LINK URL | https://labs.northwell.edu/epic/test/194062 | ||||||||||||||||||||||||||||||||||||||||||
| ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||
| DEFAULT SPECIMEN TYPE | Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE PICK LIST | Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN TYPE LIST | Body Fluid | ||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE PICK LIST | Amniotic Sac | ||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - MALE | |||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE DEFAULT - FEMALE | Amniotic Sac | ||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
| OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
| IP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||
| OP LAB TEST COMPONENTS FOR REPORT | |||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS | ["3046700920", "3046700000", "3046700922", "3046700416", "3046700925", "3046700921"] | ||||||||||||||||||||||||||||||||||||||||||
| ORDER QUESTIONS RECORD NAME | NH IP LAB ICD10 NH IP LAB PATIENT CONSENT? NH IP LAB GESTATIONAL AGE NH IP LAB PREGNANCY TYPE NH IP LAB EDD NH IP LAB RESIDUAL SPECIMEN | ||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS | ["3046700920", "3046700000", "3046700922", "3046700416", "3046700925", "3046700921"] | ||||||||||||||||||||||||||||||||||||||||||
| INPATIENT ORDER QUESTIONS RECORD NAME | NH IP LAB ICD10 NH IP LAB PATIENT CONSENT? NH IP LAB GESTATIONAL AGE NH IP LAB PREGNANCY TYPE NH IP LAB EDD NH IP LAB RESIDUAL SPECIMEN | ||||||||||||||||||||||||||||||||||||||||||
| ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||
| INPATIENT QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||
| EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||||||||||||||
| EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||
| EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||
| EDP OP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
| DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
| IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||
| OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
| COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||
| EPIC OP AOEs 
 | |||||||||||||||||||||||||||||||||||||||||||
| EPIC IP AOEs 
 | |||||||||||||||||||||||||||||||||||||||||||
| EPIC Components (results - crosswalked through Cerner) | |||||||||||||||||||||||||||||||||||||||||||
