24 Hour Urine, Chloride
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Chloride, 24 HR Urine | |||||||||||||||||||||
PDM | 5300610 | |||||||||||||||||||||
Informatics - Workgroup | Chemistry | |||||||||||||||||||||
Synonyms * | Chloride, Urine 24 Hour CL | |||||||||||||||||||||
Display Name * | 24 Hour Urine, Chloride | |||||||||||||||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||||||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Urine
|
|||||||||||||||||||||
Body Fluids (types sent through AOEs) | ||||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||
Ordering info (EPIC SmartText) | ||||||||||||||||||||||
IP Orderable (inpatient) | Yes | |||||||||||||||||||||
OP Orderable (outpatient) | Yes | |||||||||||||||||||||
AOEs * | ||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||
Special History | No | |||||||||||||||||||||
Build Comments | ||||||||||||||||||||||
Filter * | ||||||||||||||||||||||
Cerner Site Restrict | Forest Hills Hospital Laboratory LabCorp Lab Lenox Hill Laboratory Long Island Jewish Med Ctr Northern Westchester Hospital Labs Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs Quest Diagnostics Quest Diagnostics Nichols Institute SIUH North Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory Sunrise Lab | |||||||||||||||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 35245 | ||||||||||||||||||||||||||||||||||||||||||
PDM | 5300610 | ||||||||||||||||||||||||||||||||||||||||||
ORDER DISPLAY NAME | 24 Hour Urine, Chloride | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE NAME | CHLORIDE, URINE, TIMED | ||||||||||||||||||||||||||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB375 | ||||||||||||||||||||||||||||||||||||||||||
SHORT PROCEDURE NAME | CHLORIDE,TIM | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE | 6.0 | ||||||||||||||||||||||||||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | CHLORIDE, URINE 24 HOUR CL |
||||||||||||||||||||||||||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||||||||||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||||||||||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||||||||||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/35245 | ||||||||||||||||||||||||||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||||||||||||||||||||||||||
DEFAULT SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE PICK LIST | Urine | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Urine, Clean Catch Urine, Catheter |
||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||||||||||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | INTTIME TOTALVOLUR CL24HU CREATU CREATCALC |
||||||||||||||||||||||||||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | INTTIME TOTALVOLUR CL24HU CREATU CREATCALC |
||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||
ORDER QUESTIONS RECORD NAME | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY |
||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||||||||||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | Yes | ||||||||||||||||||||||||||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||||||||||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN SOURCE | Urine, Clean Catch Catheter |
||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||||||||||||||||||||||||||
EDP IP SPECIMEN TYPE | |||||||||||||||||||||||||||||||||||||||||||
EDP OP SPECIMEN TYPE | Urine | ||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP IP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||||||||||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||||||||||||||||||||||||||
IP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||
OP ORDERABLE | 1 | ||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||||||||||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||||||||||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|