EPIC Test Compendium Alpha
Welcome to the new Northwell Health Labs Test Directory, please call our Client Services Department at 1-800-472-5757 with any typos, corrections or issues.

Displaying 327 result(s)

# Rank Epic Display Name Cerner Name Cerner PDM Informatics Workgroup
1. 280 Respiratory Allergy Panel, Northeast with Reflex Respiratory Allergy Profile, NE w/ Reflex 5710010 Allergy
2. 291 Allergic Asthma Panel Asthma Panel 5710520 Allergy
3. 303 Adult Food Allergy Panel Adult Food Panel 5710500 Allergy
4. 356 Food Allergy Panel with Reflex Food Allergy Panel w/Reflex 1553500 Allergy
5. 361 Goose Feathers (e70) Allergen, IgE Goose Feathers (e70) 5710237 Allergy
6. 418 Walnut (f256) Allergen, IgE Walnut (f256) 5710077 Allergy
7. 431 Dog Dander (e5) Allergen, IgE Dog Dander (e5) 5710052 Allergy
8. 434 Cat Dander (e1) Allergen, IgE Cat Dander (e1) 5710027 Allergy
9. 438 Mold (Aspergillus fumigatus) (m3) Allergen, IgE Mold (Asperg Fumigatus) (m3) 5710112 Allergy
10. 439 Peanuts (f13) Allergen, IgE Peanuts (f13) 5710067 Allergy
11. 442 House Dust Mite (Pterony) (d1) Allergen, IgE House Dust Mite (Pterony) (d1) 5710032 Allergy
12. 443 House Dust Mite (Farinea) (d2) Allergen, IgE House Dust Mite (Farinea) (d2) 5710127 Allergy
13. 448 Pecan Nut (f201) Allergen, IgE Pecan Nut (f201) 5710167 Allergy
14. 449 Pistachio (f203) Allergen, IgE Pistachio (f203) 5710780 Allergy
15. 457 Almond (f20) Allergen, IgE Almond (f20) 5710137 Allergy
16. 458 Cashew Nut (f202) Allergen, IgE Cashew Nut (f202)A 5710147 Allergy
17. 461 Duck Feathers (e86) Allergen, IgE Duck Feathers (e86) 5710850 Allergy
18. 466 Peanut Allergen Component Panel Allergen Peanut Component Panel 145902002 Allergy
19. 468 Mold (Alternaria alternata) (m6) Allergen, IgE Mold (Alternaria Alternata) (m6) 5710057 Allergy
20. 469 Hazel Nut (f17) Allergen, IgE Hazel Nut (f17) 5710182 Allergy
21. 471 Common Ragweed (w1) Allergen, IgE Common Ragweed (w1) 5710022 Allergy
22. 473 Cockroach (i6) Allergen, IgE Cockroach (i6) 5710062 Allergy
23. 474 Common Silver Birch (t3) Allergen, IgE Common Silver Birch (t3) 5710152 Allergy
24. 479 Oak Tree (t7) Allergen, IgE Oak Tree (t7) 5710009 Allergy
25. 482 Timothy Grass (g6) Allergen, IgE Timothy Grass (g6) 5710037 Allergy
26. 485 Mold (Cladosporium) (m2) Allergen, IgE Mold (Cladosporium) (m2) 5710042 Allergy
27. 486 Brazil Nut (f18) Allergen, IgE Brazil Nut (f18) 5710177 Allergy
28. 487 Common Pigweed (w14) Allergen, IgE Common Pigweed (w14) 5710487 Allergy
29. 488 Gluten (f79) Allergen, IgE Gluten (f79) 5710347 Allergy
30. 489 Mugwort (w6) Allergen, IgE Mugwort (w6) 5710322 Allergy
31. 497 Elm Tree (t8) Allergen, IgE Elm Tree (t8) 5710002 Allergy
32. 502 White Ash (t15) Allergen, IgE White Ash (t15) 5710327 Allergy
33. 505 Maple leaf Sycamore, London Plane (t11) Allergen, IgE ML Sycamore, London Plane (t11) 5710840 Allergy
34. 506 Mold (Penicillium chrysogenum) (m1) Allergen, IgE Mold (Penicillium Chrysogenum) (m1) 5710172 Allergy
35. 522 Hazelnut Allergen Component Panel Hazelnut Component Panel 5700467 Allergy
36. 531 Box-Elder/Maple Tree (t1) Allergen, IgE Box-Elder/Maple Tree (t1) 5710006 Allergy
37. 535 Mulberry (t70) Allergen, IgE Mulberry (t70) 5718048 Allergy
38. 552 Pine nut (Rf253) Allergen, IgE Pine nut (Rf253) 5700817 Allergy
39. 561 Goosefoot, Lambs Quarter (w10) Allergen, IgE Goosefoot, Lambs Quarter (w10) 5710047 Allergy
40. 563 Walnut Allergen Component Panel Walnut Component Panel 5700568 Allergy
41. 566 Macadamia nut (Rf345) Allergen, IgE Macadamia nut (Rf345) 5700874 Allergy
42. 571 Shrimp (f24) Allergen, IgE Shrimp (f24) 5710082 Allergy
43. 575 Cashew Nut Allergen Component Panel Cashew Nut Component Panel 5700689 Allergy
44. 576 Orchard Grass (g3) Allergen, IgE Orchard Grass (g3) 5710402 Allergy
45. 577 Plantain (English Ribwort) (w9) Allergen, IgE Plantain (English Ribwort) (w9) 5710187 Allergy
46. 578 Egg White (f1) Allergen, IgE Egg White (f1) 5710087 Allergy
47. 579 Cottonwood (t14) Allergen, IgE Cottonwood (t14) 5710292 Allergy
48. 583 Giant Ragweed (w3) Allergen, IgE Giant Ragweed (w3) 5710202 Allergy
49. 585 Hypersensitivity Pneumonitis Profile Hypersensitivity pneumonitis Panel 5900573 Allergy
50. 590 White hickory (t41) Allergen, IgE Hickory t22) 5718040 Allergy
51. 600 Lobster (f80) Allergen, IgE Lobster (f80) 5710156 Allergy
52. 602 June Grass (g8) Allergen, IgE June Grass (g8) 5710457 Allergy
53. 611 Mold (Aureobasidium, m12) Allergen, IgE Mold (Aureobasidium m12) 5718140 Allergy
54. 612 Clam (f207) Allergen, IgE Clam (f207) 5710107 Allergy
55. 613 Crab (f23) Allergen, IgE Crab (f23) 5710192 Allergy
56. 615 Mold (Fusarium, m9) Allergen, IgE Mold (Fusarium m9) 5718110 Allergy
57. 616 Mold (Curvularia, m16) Allergen, IgE Mold (Curvularia m16) 5718120 Allergy
58. 620 Scallop (f338) Allergen, IgE Scallop (f338) 5710800 Allergy
59. 621 American Beech (t5) Allergen, IgE American Beech (t5) 5710830 Allergy
60. 622 Bermuda Grass (g2) Allergen, IgE Bermuda Grass (g2) 5710017 Allergy
61. 623 Oyster (f290) Allergen, IgE Oyster (f290) 5718070 Allergy
62. 627 Cocklebur (w13) Allergen, IgE Cocklebur (w13) 5718020 Allergy
63. 628 Mountain Juniper Pollen (t6) Allergen, IgE Juniper (Red Cedar t6) 5718100 Allergy
64. 642 Blue Mussel (f37) Allergen, IgE Blue Mussel (f37) 5710467 Allergy
65. 644 Redtop, Bentgrass (g9) Allergen, IgE Redtop, Bentgrass (g9) 5710332 Allergy
66. 647 Milk (f2) Allergen, IgE Milk (f2) 5710014 Allergy
67. 649 Rye Grass (g5) Allergen, IgE Rye Grass (g5) 5710357 Allergy
68. 654 Mold (Rhizopus m11) Allergen, IgE Mold (Rhizopus m11) 5718130 Allergy
69. 665 Brazil Nut Allergen Component Panel Brazil Nut Component Panel 5700348 Allergy
70. 678 Sesame Seed (f10) Allergen, IgE Sesame Seed (f10) 5710207 Allergy
71. 702 Salmon (f41) Allergen, IgE Salmon (f41) 5710790 Allergy
72. 704 Fish, Cod (f3) Allergen, IgE Fish, Cod (f3) 5710102 Allergy
73. 708 Tuna (f40) Allergen, IgE Tuna (f40) 5710197 Allergy
74. 722 Grey Alder Pollen (t2) Allergen, IgE Gray Alder (t2) 5709120 Allergy
75. 737 Walnut Tree (t10) Allergen, IgE Walnut Tree (t10) 5718047 Allergy
76. 739 Ovmucoid (f233) Allergen, IgE Ovmucoid (f233) 5720200 Allergy
77. 750 Saltworth, Russian Thistle (w11) Allergen, IgE Saltworth, Russian Thistle (w11) 5710302 Allergy
78. 759 Sweet Vernal Grass (g1) Allergen, IgE Sweet Vernal Grass (g1) 5710397 Allergy
79. 769 Meat (Alpha-Gal, o215) Allergen, IgE Galactose-Alpha-1,3-Galactose IgE 1859715 Allergy
80. 772 Mold Allergen Panel Molds Panel 5710530 Allergy
81. 774 Pollen Allergen Panel Pollen Allergy Panel 135302005 Allergy
82. 789 Flounder (Rf147) Allergen, IgE Flounder (Rf147) 5718090 Allergy
83. 795 Soybean (f14) Allergen, IgE Soybean (f14) 5710092 Allergy
84. 799 Egg Yolk (f75) Allergen, IgE Egg Yolk (f75) 5710132 Allergy
85. 802 Tree Pollen Allergen Panel Trees Panel 5710560 Allergy
86. 808 Halibut (Rf303) Allergen, IgE Halibut (Rf303) 5718080 Allergy
87. 814 Casein (f78) Allergen, IgE Casein (f78) 5710437 Allergy
88. 820 Tilapia Allergen, IgE Tilapia (Rf414) 5700844 Allergy
89. 823 Cedar (t212) Allergen, IgE Cedar (Rt212) 5718030 Allergy
90. 836 Johnson Grass (g10) Allergen, IgE Johnson Grass (g10) 5710820 Allergy
91. 839 Sheep sorrel (w18) Allergen, IgE Sheep sorrel (w18) 5700883 Allergy
92. 860 Mold (Mucor racemosus) (m4) Allergen, IgE Mold (Mucor Racemosus) (m4) 5710117 Allergy
93. 864 Coconut (f36) Allergen, IgE Coconut (f36) 5710740 Allergy
94. 874 Wheat (f4) Allergen, IgE Wheat (f4) 5710097 Allergy
95. 901 Meadow Fescue (g4) Allergen, IgE Meadow Fescue (g4) 5710307 Allergy
96. 905 Allergenic Dust Panel Dust Allergen Panel Serum 5716005 Allergy
97. 907 Allergenic Weeds Panel Weeds Panel 5710561 Allergy
98. 928 Tree Nut Allergen Panel with Reflex Nut Panel 5710900 Allergy
99. 936 Mouse Urine Protein (e72) Allergen, IgE Mouse Urine Protein (e72) 5700352 Allergy
100. 943 Childhood Allergen Panel Childhood Panel 5710510 Allergy
101. 961 Grass Allergen Panel Grasses Panel 5710580 Allergy
102. 962 Squid (Rf258) Allergen, IgE Squid (Rf258) 5700275 Allergy
103. 979 Willow (t12) Allergen, IgE Willow (t12) 5718060 Allergy
104. 991 Cashew Nut Allergen (f202) with Reflex to Components Cashew Nut (f202) w/reflex to Components 5710147X Allergy
105. 992 Rovalbumin (f232) Allergen, IgE Rovalbumin (f232) 5720100 Allergy
106. 994 Brazil Nut Allergen (f18) with Reflex to Components Brazil Nut (f18) w/reflex to Components 5710177X Allergy
107. 998 Fruit Allergen Panel Allergen Fruit Panel 5701218 Allergy
108. 1003 Hazel Nut Allergen (f17) with Reflex to Components Hazel Nut (f17) w/reflex to Components 5710182X Allergy
109. 1004 Beef (f27) Allergen, IgE Beef (f27) 5710252 Allergy
110. 1017 Perennial Allergen Panel Perennial Allergy Panel 5716008 Allergy
111. 1039 Soy Allergen Component Panel Soy Component Panel 1957214 Allergy
112. 1043 Apple (f49) Allergen, IgE Apple (f49) 5710217 Allergy
113. 1044 Pork (f26) Allergen, IgE Pork (f26) 5710272 Allergy
114. 1049 Feather Allergy Panel Feather Allergy Panel 135302000 Allergy
115. 1052 Strawberry (f44) Allergen, IgE Strawberry (f44) 5710232 Allergy
116. 1058 Banana (f92) Allergen, IgE Banana (f92) 5710257 Allergy
117. 1060 Sunflower seed (k84) Allergen, IgE Sunflower seed (k84) 5700245 Allergy
118. 1063 Alpha Lactalbumin (f76) Allergen, IgE Alpha Lactalbumin (f76) 5710412 Allergy
119. 1067 Chick pea (f309) Allergen, IgE Chick pea (Rf309) 5700826 Allergy
120. 1103 Pea (f12) Allergen, IgE Pea (f12) 5710287 Allergy
121. 1107 Avocado (f96) Allergen, IgE Avocado (f96) 5700221 Allergy
122. 1114 Pineapple (f210) Allergen, IgE Pineapple (f210) 5700227 Allergy
123. 1117 Peach (f95) Allergen, IgE Peach (f95) 5710472 Allergy
124. 1120 Lentil (f235) Allergen, IgE Lentil (f235) 5700242 Allergy
125. 1121 Aspergillus niger mold (m207) Allergen, IgE Aspergillus niger mold (m207) 5700752 Allergy
126. 1136 Kiwi Fruit (f84) Allergen, IgE Kiwi Fruit (f84) 5710760 Allergy
127. 1138 Beta Lactoglobulin (f77) Allergen, IgE Beta Lactoglobulin (f77) 5710422 Allergy
128. 1146 Chicken Meat (f83) Allergen, IgE Chicken Meat (f83) 5710247 Allergy
129. 1148 Seafood Allergy Panel Seafood Panel 5710540 Allergy
130. 1151 Miscellaneous Allergen, IgE Miscellaneous Allergen 5718015 Allergy
131. 1157 Oat (f7) Allergen, IgE Oat (f7) 5710242 Allergy
132. 1163 Latex Enhanced (Rk82) Allergen, IgE Latex Enhanced (Rk82) 5710142 Allergy
133. 1164 Peanut Allergen (f13) with Reflex to Components Peanuts (f13) w/reflex to Components 5710067X Allergy
134. 1165 Dairy Products Allergy Panel Dairy Products Allergy Panel 135302003 Allergy
135. 1173 Pediatric Food Allergy Panel Pediatric Foods Panel 5710570 Allergy
136. 1176 Mold (Candida albicans) (m5) Allergen, IgE Mold (Candida Albicans) (m5) 5710122 Allergy
137. 1186 Furry Animal Allergen Component Panel Furry Animal Component Panel 2053033 Allergy
138. 1190 Maize, Corn (f8) Allergen, IgE Maize, Corn (f8) 5710072 Allergy
139. 1202 Mango fruit (f91) Allergen, IgE Mango fruit (f91) 5700224 Allergy
140. 1203 Insect Allergy Panel Insect Allergy Panel 135302001 Allergy
141. 1205 Red Kidney Bean (f287) Allergen, IgE Red Kidney Bean (f287) 5710492 Allergy
142. 1211 Pear (f94) Allergen, IgE Pear (f94) 5700266 Allergy
143. 1213 Mold (Setomelanomma rostrata) (m8) Allergen, IgE Mold (Setomelanomma Rostrata) (m8) 5710372 Allergy
144. 1217 Tomato (f25) Allergen, IgE Tomato (f25) 5710162 Allergy
145. 1222 Cherry (f242) Allergen, IgE Cherry (f242) 5700823 Allergy
146. 1258 Blueberry (Rf288) Allergen, IgE Blueberry (Rf288) 5700248 Allergy
147. 1269 Green Bean (f315) Allergen, IgE Green Bean (f315) 5710417 Allergy
148. 1273 Barley (f6) Allergen, IgE Barley (f6) 5710277 Allergy
149. 1278 Whitebean (f15) Allergen, IgE Whitebean (f15) 5710407 Allergy
150. 1281 Orange (f33) Allergen, IgE Orange (f33) 5710212 Allergy
151. 1299 Watermelon (Rf329) Allergen, IgE Watermelon (Rf329) 5700820 Allergy
152. 1302 Whey (f236) Allergen, IgE Whey (f236) 5710503 Allergy
153. 1306 Walnut (f256) Allergen with Reflex to Components Walnut (f256) w/reflex to Components 5710077X Allergy
154. 1312 Grape (f259) Allergen, IgE Grape (f259) 5710447 Allergy
155. 1320 Turkey Meat (f284) Allergen, IgE Turkey Meat (f284) 5710342 Allergy
156. 1321 Animal Dander Allergy Panel Animals Panel 5710550 Allergy
157. 1328 Carrot (f31) Allergen, IgE Carrot (f31) 5710312 Allergy
158. 1336 Raspberry (Rf343) Allergen, IgE Raspberry (Rf343) 5700293 Allergy
159. 1347 Egg (f245) Allergen, IgE Egg (f245) 2057250 Allergy
160. 1351 Swordfish (Rf312) Allergen, IgE Swordfish (Rf312) 5700284 Allergy
161. 1352 Mustard (f89) Allergen, IgE Mustard (f89) 5710770 Allergy
162. 1358 Rabbit (e82) Allergen, IgE Rabbit (e82) 5700254 Allergy
163. 1364 Honey bee (i1) Allergen, IgE Honey bee (i1) 5700802 Allergy
164. 1365 Melon (f87) Allergen, IgE Melon (f87) 5710432 Allergy
165. 1371 Eggplant (f262) Allergen, IgE Eggplant (Rf262) 5700862 Allergy
166. 1372 Rice (f9) Allergen, IgE Rice (f9) 5710227 Allergy
167. 1380 Common wasp (yellow jacket) (i3) Allergen, IgE Common wasp (yellow jacket) (i3) 5700808 Allergy
168. 1382 Mouse (e88) Allergen, IgE Mouse (e88) 5710462 Allergy
169. 1387 Red snapper (f381) Allergen, IgE Red snapper (Rf381) 5700296 Allergy
170. 1391 Penicilloyl G (c1) Allergen, IgE Penicilloyl G (c1) 5710477 Allergy
171. 1393 Paper wasp (i4) Allergen, IgE Paper wasp (i4) 5700805 Allergy
172. 1395 Garlic (f47) Allergen, IgE Garlic (f47) 5710750 Allergy
173. 1397 Rye (f5) Allergen, IgE Rye (f5) 5710282 Allergy
174. 1410 Yellow hornet (i5) Allergen, IgE Yellow hornet (i5) 5700835 Allergy
175. 1416 White-faced hornet (i2) Allergen, IgE White-faced hornet (i2) 5700832 Allergy
176. 1419 Mutton (f88) Allergen, IgE Mutton (f88) 5700263 Allergy
177. 1420 Poppy seed (f224) Allergen, IgE Poppy seed (Rf224) 5700838 Allergy
178. 1423 Pumpkin (f225) Allergen, IgE Pumpkin (f225) 5700239 Allergy
179. 1431 Penicilloyl V (c2) Allergen, IgE Penicilloyl V (c2) 5710482 Allergy
180. 1436 Grains Allergy Panel Grains Allergy Panel 135302004 Allergy
181. 1439 Mold (Acremonium kiliense) (m202) Allergen, IgE Mold (Acremonium Kiliense) (m202) 5710442 Allergy
182. 1440 ImmunoCAP Result Interpretation ImmunoCAP Interpretation 5710003 Allergy
183. 1444 Horse Dander (e3) Allergen, IgE Horse Dander (e3) 5710377 Allergy
184. 1446 Cheese, Chedder Type (f81) Allergen, IgE Cheese, Chedder Type (f81) 5710730 Allergy
185. 1455 Goat milk (f300) Allergen, IgE Goat milk (Rf300) 5700871 Allergy
186. 1467 Guinea pig epithelia (e6) Allergen, IgE Guinea Pig Epithelium IgE 5700898 Allergy
187. 1468 Linseed (f333) Allergen, IgE Linseed (Rf333) 5700287 Allergy
188. 1469 Cocoa (f93) Allergen, IgE Cocoa (f93) 5710267 Allergy
189. 1480 Hamster Epithelia (e84) Allergen, IgE Hamster epithelium (e84) 5700895 Allergy
190. 1481 Potato (f35) Allergen, IgE Potato (f35) 5710297 Allergy
191. 1485 Blackberry (f211) Allergen, IgE Blackberry (Rf211) 5709100 Allergy
192. 1490 Spinach (f214) Allergen, IgE Spinach (f214) 5710497 Allergy
193. 1498 Green pepper (Rf263) Allergen, IgE Green pepper (Rf263) 5700278 Allergy
194. 1500 Cheese, Mold Type (f82) Allergen, IgE Cheese, Mold Type (f82) 5710337 Allergy
195. 1509 Onion (f48) Allergen, IgE Onion (f48) 5710317 Allergy
196. 1515 Grapefruit (f209) Allergen, IgE Grapefruit (f209) 5710452 Allergy
197. 1528 Lemon (f208) Allergen, IgE Lemon (f208) 5700236 Allergy
198. 1544 Trout (f024) Allergen, IgE Trout (f024) 5700853 Allergy
199. 1548 Whitefish (Rf384) Allergen, IgE Whitefish (Rf384) 5700877 Allergy
200. 1549 Buckwheat (f11) Allergen, IgE Buckwheat (f11) 5710427 Allergy
201. 1556 Mushroom (Rf212) Allergen, IgE Mushroom (Rf212) 5709000 Allergy
202. 1561 Paprika (sweet pepper) (f218) Allergen, IgE Paprika (sweet pepper) (f218) 5700856 Allergy
203. 1562 Chili pepper (Rf279) Allergen, IgE Chili pepper (Rf279) 5700886 Allergy
204. 1564 Gelatin (c74) Allergen, IgE Gelatin (c74) 5709070 Allergy
205. 1584 Chestnut sweet (f299) Allergen, IgE Chestnut sweet (f299) 5700218 Allergy
206. 1593 Cranberry (Rf341) Allergen, IgE Cranberry (Rf341) 5700290 Allergy
207. 1596 Cucumber (f244) Allergen, IgE Cucumber (f244) 5700814 Allergy
208. 1599 Celery (f85) Allergen, IgE Celery (f85) 5710720 Allergy
209. 1606 Plum (f255) Allergen, IgE Plum (f255) 5700260 Allergy
210. 1607 Sweet Potato (f54) Allergen, IgE Sweet Potato (f54) 5709040 Allergy
211. 1608 White Pine (t16) Allergen, IgE White Pine (t16) 5718050 Allergy
212. 1609 Broccoli (f260) Allergen, IgE Broccoli (f260) 5710710 Allergy
213. 1610 Yeast (f45) Allergen, IgE Yeast (f45) 5710810 Allergy
214. 1616 Dandelion (w8) Allergen, IgE Dandelion (w8) 5700760 Allergy
215. 1624 Nutmeg (f282) Allergen, IgE Nutmeg (f282) 2057224 Allergy
216. 1625 Cinnamon (f220) Allergen, IgE Cinnamon (Rf220) 5709050 Allergy
217. 1637 Lima (f182) Allergen, IgE Lima (f182) 2057223 Allergy
218. 1638 Bahia grass (g17) Allergen, IgE Bahia grass (g17) 2057255 Allergy
219. 1640 EGGPANEL EGGPANEL 5935221 Allergy
220. 1641 Black Pepper (f280) Allergen, IgE Black Pepper (f280) 5709010 Allergy
221. 1652 Honey (Rf247) Allergen, IgE Honey (Rf247) 5700272 Allergy
222. 1657 Cow Dander (e4) Allergen, IgE Cow Dander (e4) 5710352 Allergy
223. 1665 Chicken Feather (e85) Allergen, IgE Chicken Feather (e85) 5710262 Allergy
224. 1676 Octopus (f59) Allergen, IgE Octopus (f59) 2057225 Allergy
225. 1677 Quinoa (f347) Allergen, IgE Quinoa (f347) 2057228 Allergy
226. 1686 Brome grass (g11) Allergen, IgE Brome grass (g11) 2057256 Allergy
227. 1722 Apricot (f237) Allergen, IgE Apricot (f237) 5709140 Allergy
228. 1723 Ginger (f270) Allergen, IgE Ginger (Rf270) 5700868 Allergy
229. 1725 Papaya (f293) Allergen, IgE Papaya (Rf293) 5709180 Allergy
230. 1735 Lime (f306) Allergen, IgE Lime (Rf306) 5700281 Allergy
231. 1742 Canary bird feathers (e201) Allergen, IgE Canary bird feathers (e201) 2057215 Allergy
232. 1743 Coffee (f221) Allergen, IgE Coffee (f221) 2057245 Allergy
233. 1744 Anchovy (f313) Allergen, IgE Anchovy (Rf313) 5709190 Allergy
234. 1745 House Dust (Greer) (h1) Allergen, IgE House Dust (Greer) (h1) 5710362 Allergy
235. 1764 Mouse Epithelium (e71) Allergen, IgE Mouse Epithelium (e71) 5709020 Allergy
236. 1766 Basil (Rf269) Allergen, IgE Basil (Rf269) 5700865 Allergy
237. 1769 Vegetables Allergen Panel Vegetables Panel 5710590 Allergy
238. 1774 Phoma batae mold (m13) Allergen, IgE Phoma batae mold (m13) 2057257 Allergy
239. 1786 Mackerel (f206) Allergen, IgE Mackerel (f206) 2057254 Allergy
240. 1789 Lettuce (f215) Allergen, IgE Lettuce (f215) 5700257 Allergy
241. 1790 Stemphylium herbarum mold (m10) Allergen, IgE Stemphylium herbarum mold (m10) 5700750 Allergy
242. 1809 Budgerigar feather (e78) Allergen, IgE Budgerigar feather (e78) 5700847 Allergy
243. 1818 L-ASPARAGINASE L-ASPARAGINASE 225004 Allergy
244. 1819 Sardine/Pichard (f61) Allergen, IgE Sardine/Pichard (f61) 2057230 Allergy
245. 1821 Black olive (f342) Allergen, IgE Black olive (f342) 2057236 Allergy
246. 1824 Epicoccum purpurascens mold (m14) Allergen, IgE Epicoccum purpurascens mold (m14) 5700755 Allergy
247. 1835 Budgerigar (parakeet) Droppings (e77) Allergen, IgE Budgerigar (parakeet) Droppings (e77) 2057212 Allergy
248. 1845 Jack Mackerel (f60) Allergen, IgE Jack Mackerel (f60) 5709090 Allergy
249. 1855 Sage (f344) Allergen, IgE Sage (f344) 2057231 Allergy
250. 1857 Pollock (f413) Allergen, IgE Pollock (f413) 2057226 Allergy
251. 1862 House Dust (H Stier) (h2) Allergen, IgE House Dust (H Stier) (h2) 5710367 Allergy
252. 1874 Cardamon (f267) Allergen, IgE Cardamon (f267) 2057240 Allergy
253. 1876 Thyme (f273) Allergen, IgE Thyme (f273) 2057232 Allergy
254. 1883 Coriander (f317) Allergen, IgE Coriander (f317) 2057247 Allergy
255. 1886 Rat urine proteins (e74) Allergen, IgE Rat urine proteins (e74) 2057213 Allergy
256. 1890 Beet root (f319) Allergen, IgE Beet root (f319) 2057235 Allergy
257. 1891 Fig (f328) Allergen, IgE Fig (f328) 2057253 Allergy
258. 1892 Honey Bee Allergen Component Panel Honey Bee Component Panel 221783 Allergy
259. 1895 Brussel sprouts (f217) Allergen, IgE Brussel sprouts (f217) 2057237 Allergy
260. 1918 Cabbage (f216) Allergen, IgE Cabbage (f216) 2057238 Allergy
261. 1921 Saffron (f331) Allergen, IgE Saffron (f331) 2057229 Allergy
262. 1923 Guava (f292) Allergen, IgE Guava (f292) 2057219 Allergy
263. 1925 Dill (f277) Allergen, IgE Dill (f277) 2057249 Allergy
264. 1926 Sole (f337) Allergen, IgE Sole (Rf337) 5700841 Allergy
265. 1927 Parsley (f86) Allergen, IgE Parsley (f86) 5700850 Allergy
266. 1928 Budgerigar protein (e79) Allergen, IgE Budgerigar protein (e79) 5700233 Allergy
267. 1930 Asparagus (Rf261) Allergen, IgE Asparagus (Rf261) 5709110 Allergy
268. 1955 Caraway (f265) Allergen, IgE Caraway (f265) 2057239 Allergy
269. 1962 Rat epithelium (e73) Allergen, IgE Rat epithelium (e73) 2057214 Allergy
270. 1964 Chub mackerel (f50) Allergen, IgE Chub mackerel (f50) 2057243 Allergy
271. 1968 Oregano (Rf283) Allergen, IgE Oregano (Rf283) 5709060 Allergy
272. 1969 Mosquito (i71) Allergen, IgE Mosquito (i71) 5700859 Allergy
273. 1970 Mandarin (Rf302) Allergen, IgE Mandarin (Rf302) 5700889 Allergy
274. 1972 Mouse Serum Proteins (e76) Allergen, IgE Mouse Serum Proteins (e76) 5709030 Allergy
275. 1973 Sheep Epithelium (e81) Allergen, IgE Sheep Epithelium (e81) 5709080 Allergy
276. 1977 Rough Marsh Elder (w16) Allergen, IgE Rough Marsh Elder (w16) 5710387 Allergy
277. 1979 Cereal Allergen Panel Cereal Panel 5710600 Allergy
278. 1992 Date (f289) Allergen, IgE Date (f289) 2057248 Allergy
279. 1993 Growth Differentiation Factor 15 Growth Differentiation Factor 15 235440 Allergy
280. 2004 Goat epithelium (e80) Allergen, IgE Goat epithelium (e80) 2057216 Allergy
281. 2005 Carob gum (f296) Allergen, IgE Carob gum (f296) 2057241 Allergy
282. 2006 Rape seed (f316) Allergen, IgE Rape seed (f316) 2057227 Allergy
283. 2007 Yellow Jacket Allergen Component Panel Yellow Jacket Component Panel 221782 Allergy
284. 2015 Western ragweed (w2) Allergen, IgE Western ragweed (w2) 2057260 Allergy
285. 2022 Anise (f271) Allergen, IgE Anise (f271) 2057233 Allergy
286. 2024 Fennel (f276) Allergen, IgE Fennel (f276) 2057252 Allergy
287. 2026 Vanilla (f234) Allergen, IgE Vanilla (Rf234) 5700269 Allergy
288. 2031 Cauliflower (f291) Allergen, IgE Cauliflower (Rf291) 5709170 Allergy
289. 2035 Tea (Rf222) Allergen, IgE Tea (Rf222) 5709160 Allergy
290. 2063 Venom Allergen Component Panel Venom Component Panel 221781 Allergy
291. 2067 Common millet (f55) Allergen, IgE Common millet (f55) 2057246 Allergy
292. 2069 False ragweed (w4) Allergen, IgE False ragweed (w4) 2057263 Allergy
293. 2071 Clove (f268) Allergen, IgE Clove (f268) 2057244 Allergy
294. 2074 Hop (Fruit cone) (f324) Allergen, IgE Hop (Fruit cone) (f324) 2057221 Allergy
295. 2077 Paper Wasp Allergen Component Panel Paper Wasp Component Panel 221784 Allergy
296. 2078 Malt (f90) Allergen, IgE Malt (f90) 2057222 Allergy
297. 2086 Guar gum (f246) Allergen, IgE Guar gum (f246) 2057218 Allergy
298. 99979 MUXF3 CCD Bromelain (o214) Allergen MUXF3 CCD Bromelain (o214) Allergen 231042 Allergy
299. 99989 Bay leaf (f278) Allergen, IgE Bay leaf (f278) 2057234 Allergy
300. 99989 Herring (f205) Allergen, IgE Herring (f205) 2057220 Allergy
301. 99989 Lepidoglyphus destructor (d71) Allergen, IgE Lepidoglyphus Destructor (d71) 5710860 Allergy
302. 99989 Rat Serum Protein (e75) Allergen, IgE Rat Serum Protein (e75) 5700912 Allergy
303. 99989 Silk (k74) Allergen, IgE Silk (k74) 5700230 Allergy
304. 99989 Oak, Red (Quercus rubra) IgE Oak, Red (Quercus rubra) IgE 5906132 Allergy
305. 99989 Dog fennel (w46) Allergen, IgE Dog fennel (w46) 2057262 Allergy
306. 99989 Sweet gum (t211) Allergen, IgE Sweet gum (t211) 2057258 Allergy
307. 99989 Gerbil epithelium (e209) Allergen, IgE Gerbil epithelium (e209) 2057217 Allergy
308. 99989 Nettle (w20) Allergen, IgE Nettle (w20) 2057259 Allergy
309. 99989 Virgin Live Oak (t218) Allergen, IgE Virgin Live Oak (RT218) 5700325 Allergy
