Quantiferon-TB Gold Plus
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
TST Interferon gamma release assay MTb IGRA Tuberculosis QFT PPD |
Cerner Primary Mnemonic | Quantiferon Plus TB |
EPIC Display Name | Quantiferon-TB Gold Plus |
Allscripts (AEHR) Order Name | Quantiferon Plus TB |
Sunrise Clinical Manager (SCM) Order Name | Quantiferon Gold Plus TB |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
QTFPLUS QTFPTB1ADJ QTFPTB2ADJ QTFPNIL QTFPMITADJ |
Clinical Info |
This test is to aid in the diagnosis of patients with latent Mycobacterium tuberculosis infection. This test is effective in individuals who have received BCG vaccination. |
Specimen Type |
Blood |
Container |
Nil Grey |
Collection Instructions |
Container/Tube: QuantiFERON® QTB Gold in-tube Collection Kit ( containers four tubes) Specimen Volume: 1 mL whole blood-Fill up to fill line on each tube- remember the vacuum is not strong so be careful to look at the volume. Make sure it is filled up to the black line. Transport Temperature: Room Temperature Note: Maintain QTF PLUS tubes- four tubes per patient, 1 Nil (gray), 1 TB1 (Green),1 TB2 (Yellow) and 1 Mitogen (purple) tubes at room temperature (ambient). Tubes must be filled to the fill line ( 1mL ( 0.8 - 1.2 ml). Please gently mix the tubes to mix the antigens with the blood. Please indicate collection time on container. |
Transport Instructions |
Room Temperature |
Specimen Stability |
16 Hours Room Temperature |
Methodology |
Enzyme-Linked Immunosorbent Assay (ELISA) |
Days Performed |
Monday through Sunday TAT:3-5 Days |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
86480 |
PDM |
1853780, 2153003 |
Desired Epic Build Quantiferon-TB Gold Plus
Cerner Primary Mnemonic: | Quantiferon Plus TB | ||||||||||||||||||
PDM | 1853780 | ||||||||||||||||||
Informatics - Workgroup | ID Serology | ||||||||||||||||||
Synonyms * | TST Interferon gamma release assay MTb IGRA Tuberculosis QFT PPD | ||||||||||||||||||
Display Name * | Quantiferon-TB Gold Plus | ||||||||||||||||||
Order Entry Specimen Sources * |
Blood Peripheral
| ||||||||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||
Ordering info (EPIC SmartText) | This test is to aid in the diagnosis of patients with latent Mycobacterium tuberculosis infection. This test is effective in individuals who have received BCG vaccination. | ||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||
AOEs * | |||||||||||||||||||
AP AOEs | |||||||||||||||||||
Special History | No | ||||||||||||||||||
Build Comments | |||||||||||||||||||
Filter * | micro | ||||||||||||||||||
Procedure Category Change | |||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 169666 | ||||||||||||||||||||||||||||||||||||
Pdm | 1853780 | ||||||||||||||||||||||||||||||||||||
Order Display Name | Quantiferon-TB Gold Plus | ||||||||||||||||||||||||||||||||||||
Procedure Name | QUANTIFERON TB GOLD | ||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB10025 | ||||||||||||||||||||||||||||||||||||
Short Procedure Name | QUANTIFERON TB GOLD | ||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||
Synonyms | TST INTERFERON GAMMA RELEASE ASSAY MTB IGRA TUBERCULOSIS QFT PPD | ||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/169666 | ||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|