Gram Stain C GS
| Synonyms | |
| Allscripts (AEHR) Order Name | Gram Stain | 
| Sunrise Clinical Manager (SCM) Order Name | Gram Stain | 
| EPIC Order Name | |
| Clinical Info | The Gram stain is a rapid, preliminary test to assess the quality of specimens, identify bacterial infections, and to guide initial antibacterial therapy. | 
| Specimen Type | .Smear | 
| Specimen Volume | Body fluids, CSF, lower respiratory tract specimens, fresh (unfixed) tissue, wound, exudates, aspirates, lesion material or ocular specimens collected in a sterile, leak-proof container, Amies liquid transport media, or Eswab. | 
| Container | For Body Fluids, CSF, Lower Respiratory Specimens, and Tissue: Sterile, leak-proof container. For Wounds, Exudates, Aspirates, Lesion Material, and Ocular Specimens: Sterile, leak-proof container, Amies liquid transport media, Eswab, Label slide with the patient’s name (first and last) and date of birth. Place slide in a slide holder for transport. | 
| Collection Instructions | Aseptically collect specimen, tissue (unfixed) and place in a sterile container. | 
| Transport Instructions | Maintain specimen at room temperature. | 
| Specimen Stability | CSF | 
| Methodology | Microscopic examination | 
| Days Performed | Monday through Sunday | 
| Performing Laboratories | Northwell Health Laboratories | 
| CPT | 87205 | 
| PDM | 6201312 | 
| Result InterpretationNo organisms observed | |
| Forms |  | 
 
	
                        