MYEL MYEL
| Synonyms | ||||||||||||||||||||||||||||
| Allscripts (AEHR) Order Name | Myelin Basic Protein, CSF | |||||||||||||||||||||||||||
| Sunrise Clinical Manager (SCM) Order Name | Myelin Basic Protein, CSF | |||||||||||||||||||||||||||
| EPIC Order Name | ||||||||||||||||||||||||||||
| Clinical Info | Assist in diagnosing multiple sclerosis; determine whether an MS patient is having an active demyelinating episode; determine whether active demyelination is occurring in patients being treated by intrathecal chemotherapy or radiation therapy for neoplastic diseases involving the central nervous system; diagnose acute brain tissue destruction in children, including newborns; assess the efficacy of potential treatments for MS | |||||||||||||||||||||||||||
| Specimen Type | CSF | |||||||||||||||||||||||||||
| Specimen Volume | 1 mL CSF ( 0.8 mL min) CSF must be clear-Reject if Hemolysis present. | |||||||||||||||||||||||||||
| Container | CSF Tube | |||||||||||||||||||||||||||
| Collection Instructions | Container/Tube: Sterile screw-capped, sterile container | |||||||||||||||||||||||||||
| Transport Instructions | Refrigerated | |||||||||||||||||||||||||||
| Specimen Stability | Room temperature: 7 days                 Refrigerated:            7 days                  Frozen:                   14 days | |||||||||||||||||||||||||||
| Methodology | Enzyme-linked immunosorbent assay (ELISA) | |||||||||||||||||||||||||||
| Days Performed | TAT: 5-8 Days | |||||||||||||||||||||||||||
| Performing Laboratories | LabCorp | |||||||||||||||||||||||||||
| CPT | 83873 | |||||||||||||||||||||||||||
| PDM | 5900070 | |||||||||||||||||||||||||||
| Result Interpretation
 | ||||||||||||||||||||||||||||
| Forms |  | |||||||||||||||||||||||||||
 
	
                        