Alpha Fetoprotein, CSF (Tumor Marker) AFPCSF
| Synonyms | |
| Allscripts (AEHR) Order Name | Alpha Fetoprotein, CSF (Tumor Marker) | 
| Sunrise Clinical Manager (SCM) Order Name | Alpha Fetoprotein, CSF (Tumor Marker) | 
| EPIC Order Name | |
| Clinical Info | 
 | 
| Specimen Type | CSF | 
| Specimen Volume | 0.5 mL CSF to Plastic Standard Transport Tube. (Min: 0.2 mL) | 
| Container | CSF in Standard Plastic Transport Tube | 
| Collection Instructions | 0.5 mL CSF to Plastic Standard Transport Tube. (Min: 0.2 mL) | 
| Transport Instructions | Refrigerated Temperature | 
| Specimen Stability | Room Temperature: 3 days | 
| Methodology | Quantitative Chemiluminescent Immunoassay | 
| Days Performed | TAT: 2-3 Days | 
| Performing Laboratories | ARUP Laboratories | 
| CPT | 86316 | 
| PDM | 255102 | 
| Result Interpretation | |
| Forms |  | 
 
	
                        