Alpha Fetoprotein, CSF (Tumor Marker)
| Synonyms | 
 
 | ||||||||
| Cerner Name | |||||||||
| Clinical Info | 
 | ||||||||
| Specimen Sources | CSF Reservoir Lumbar Puncture VP Shunt Aspirate | ||||||||
| Specimen Types | Cerebrospinal Fluid | ||||||||
| Specimen Volume | 0.5 mL CSF to Plastic Standard Transport Tube. (Min: 0.2 mL) | ||||||||
| Container | CSF in Standard Plastic Transport Tube | ||||||||
| Collection Instructions | 0.5 mL CSF to Plastic Standard Transport Tube. (Min: 0.2 mL) | ||||||||
| Transport Instructions | Refrigerated Temperature | ||||||||
| Specimen Stability | Room Temperature: 3 days | ||||||||
| Methodology | Quantitative Chemiluminescent Immunoassay | ||||||||
| Days Performed | TAT: 2-3 Days | ||||||||
| Performing Laboratories | ARUP Laboratories | ||||||||
| CPT | 86316 | ||||||||
| PDM | 255102 | ||||||||
| Results | 
 | ||||||||
| Result Interpretation | |||||||||
| Forms |  | ||||||||
 
		
