Blood Gas Capillary
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | GASC |
Cerner Primary Mnemonic | Capillary Blood Gas |
EPIC Display Name | Blood Gas Capillary |
Allscripts (AEHR) Order Name | Not Orderable |
Sunrise Clinical Manager (SCM) Order Name | Not Orderable |
EPIC Inpatient Orderable | No |
EPIC Outpatient Orderable | No |
Cerner Results |
PCO2 Capillary HCO3 Calc Capillary FIO2 Capillary O2 Saturation Capillary PH Capillary PO2 Capillary Base Excess Capillary Blood Gas Comments Capillary Total CO2 Capillary |
Clinical Info | |
Specimen Type | |
Container | |
Collection Instructions | |
Transport Instructions | |
Specimen Stability | |
Methodology | |
Days Performed | |
Performing Laboratory | |
CPT | |
PDM |
2053729 |
Desired Epic Build Blood Gas Capillary
Cerner Primary Mnemonic: | Capillary Blood Gas | ||||||||||||||||||||||||||||||
PDM | 2053729 | ||||||||||||||||||||||||||||||
Informatics - Workgroup | Chemistry | ||||||||||||||||||||||||||||||
Synonyms * | GASC | ||||||||||||||||||||||||||||||
Display Name * | Blood Gas Capillary | ||||||||||||||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||||||||||||||
Order Entry Specimen Types |
Arterial Blood
Blood
| ||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | |||||||||||||||||||||||||||||||
IP Orderable | No | ||||||||||||||||||||||||||||||
OP Orderable | No | ||||||||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 2053729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Blood Gas Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | BLOOD GAS, CAPILLARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | BLOOD GAS CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | GASC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | 100016 100017 100003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | Staten Island University Hospital North Staten Island University Hospital Princes Bay Huntington Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|