Blood Culture
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
Sepsis Culture - Blood BC BCID |
Cerner Primary Mnemonic | Blood Culture |
EPIC Display Name | Blood Culture |
Allscripts (AEHR) Order Name | Culture - Blood |
Sunrise Clinical Manager (SCM) Order Name | Culture - Blood |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results | |
Clinical Info |
Blood cultures are incubated for five days, which is adequate for recovery of fastidious organisms including HACEK organisms. Requests for extended incubation times will be denied. First time positive bottles (within a seven-day period) will have molecular blood culture identification performed by multiplex PCR. This multiplex PCR assay detects the following organisms and antibiotic resistance genes: Enterococcus faecalis, A.baumannii, C.albicans, E. faecium, B. fragilis, C. glabrata, L. monocytogenes, S. maltophilia, C. krusei, Staphylococcus sp., Enterobacterales, C. parapsilosis, S. aureus, E. cloacae complex, C. tropicalis, S. epidermidis, E. coli, C. auris, S. lugdunensis, K. oxytoca, Cryptococcus neoformans/gattii, Streptococcus sp., K. pneumoniae group, P. aeruginosa, S. agalactiae, Klebsiella aerogenes, Salmonella sp., S. pneumoniae, Proteus sp., S. pyogenes, S. marcescens, H. influenzae, N. meningitidis (encapsulated). Antimicrobial Resistance Genes: Extended-Spectrum Beta-Lactamases (ESBL) (CTX-M), Carbapenemases (OXA-48-like, NDM, VIM, IMP, and KPC), Methicillin Resistance (mecA/C, mecA/C and MREJ (MRSA)), and Vancomycin Resistance (vanA/B). |
Specimen Type |
Blood |
Container |
BACTEC Blood Culture Media |
Collection Instructions |
BD Bactec Bottles are maintained at Room Temperature 1. Draw 20 mL (minimum volume: 3 mL) of blood in BD BACTEC Plus Aerobic medium- culture bottle and a BD BACTEC Plus Anaerobic medium- culture bottle. 8 - 10 mL of blood per bottle is optimum for organism recovery. For pediatric patients or difficult to draw patients, draw 1- 3 mL's of blood in a BD BACTEC Peds Plus medium- culture bottle. 2. Choose vein to be drawn by touching skin before it has been disinfected. 3. Cleanse skin over venipuncture site in a circle approximately 5 cm in diameter with Chlorhexidine (CHG), rubbing vigorously. 4. Starting in center of circle, apply 2% iodine (or povidone-iodine) in ever-widening circles until entire circle has been saturated with iodine. Allow iodine to dry on skin for at least 1 minute. The timing is critical; a watch or timer should be used. 5. If site must be touched by phlebotomist after preparation, phlebotomist must disinfect fingers used for palpation in identical fashion or must palpate through a sterile glove. (“Universal Precautions” dictates that phlebotomists wear gloves.) 6. Insert needle into vein and withdraw blood. Change needle and cleanse tops of bottle(s) with 70% alcohol before injecting blood into culture bottles. Do not overfill or underfill the bottles. 7. After needle has been removed, site should be cleansed with 70% alcohol again as many patients are sensitive to iodine. 8. Label bottles with patient’s name (first and last), date and actual time of draw, and type of specimen. 9. Maintain sterility and forward promptly at room temperature. Note: It is recommended that 2 sets of cultures be drawn initially from separate sites. 10. Samples must be delivered to the laboratory within 48 hours of draw. 11 Specimen source and draw site are required on request form for processing. The volume of blood cultured is critical because the number of organisms per mL of blood in most cases of bacteremia is low, especially if the patient is on antimicrobial therapy. In infants and children, the number of organisms per mL of blood during bacteremia is higher than adults, so less blood is required for culture. |
Transport Instructions |
Transport at Room Temperature |
Specimen Stability |
• Maintain sterility and forward promptly at room temperature. Samples must be in laboratory within 48 hours of draw. • Refrigerated: Unacceptable • Frozen: Unacceptable |
Methodology |
Culture using automated continuous monitoring system. |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Health Laboratories-Little Neck Parkway |
CPT |
87040 |
PDM |
6201045 |
Desired Epic Build Blood Culture
Cerner Primary Mnemonic: | Blood Culture |
PDM | 6201045 |
Informatics - Workgroup | ID Micro |
Synonyms * | Sepsis Culture - Blood BC BCID |
Display Name * | Blood Culture |
Order Entry Specimen Sources * |
Blood Central Line
Blood Peripheral
|
Order Entry Specimen Types |
Blood
|
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | Cx Blood |
Ordering info (EPIC SmartText) | Blood cultures are incubated for five days, which is adequate for recovery of fastidious organisms including HACEK organisms. Requests for extended incubation times will be denied. First time positive bottles (within a seven-day period) will have molecular blood culture identification performed by multiplex PCR. This multiplex PCR assay detects the following organisms and antibiotic resistance genes: Enterococcus faecalis, A.baumannii, C.albicans, E. faecium, B. fragilis, C. glabrata, L. monocytogenes, S. maltophilia, C. krusei, Staphylococcus sp., Enterobacterales, C. parapsilosis, S. aureus, E. cloacae complex, C. tropicalis, S. epidermidis, E. coli, C. auris, S. lugdunensis, K. oxytoca, Cryptococcus neoformans/gattii, Streptococcus sp., K. pneumoniae group, P. aeruginosa, S. agalactiae, Klebsiella aerogenes, Salmonella sp., S. pneumoniae, Proteus sp., S. pyogenes, S. marcescens, H. influenzae, N. meningitidis (encapsulated). Antimicrobial Resistance Genes: Extended-Spectrum Beta-Lactamases (ESBL) (CTX-M), Carbapenemases (OXA-48-like, NDM, VIM, IMP, and KPC), Methicillin Resistance (mecA/C, mecA/C and MREJ (MRSA)), and Vancomycin Resistance (vanA/B). |
IP Orderable | Yes |
OP Orderable | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Procedure Category Change | |
Cerner Results |
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 7564 | ||||||||||||||||||||||||
Pdm | 6201045 | ||||||||||||||||||||||||
Order Display Name | Blood Culture | ||||||||||||||||||||||||
Procedure Name | BLOOD CULTURE | ||||||||||||||||||||||||
Procedure Master Number | LAB462 | ||||||||||||||||||||||||
Short Procedure Name | CULTURE, BLOOD | ||||||||||||||||||||||||
Category Code | 4.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||||||||
Synonyms | SEPSIS CULTURE - BLOOD BC BCID | ||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/7564 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Blood, Central Line Blood, Peripheral Autopsy Autopsy Brain Only Autopsy Pediatric | ||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Peripheral | ||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Peripheral | ||||||||||||||||||||||||
Specimen Source List | Blood, Central Line Blood, Peripheral | ||||||||||||||||||||||||
Op Specimen Source List | Blood, Central Line Blood, Peripheral | ||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||
Op Lab Test Components For Report | CULTURE | ||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results) |