24 Hour Urine, 2,3-Dinor 11 Beta-Prostaglandin F2 Alpha
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | PGE2 |
Cerner Primary Mnemonic | 2,3-dinor 11B-Prostaglandin F2a, 24U |
EPIC Display Name | 24 Hour Urine, 2,3-Dinor 11 Beta-Prostaglandin F2 Alpha |
Allscripts (AEHR) Order Name | 2,3-dinor 11B-Prostaglandin F2a, 24 HR Urine |
Sunrise Clinical Manager (SCM) Order Name | 2,3-dinor 11B-Prostaglandin F2a, 24 HR Urine |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Urine Volume 2,3-dinor 11B-Prostaglandin F2a, U Collection Duration Creatinine, 24 Hour Urine |
Clinical Info |
Screening for mast cell activation disorders including systemic mastocytosis using 24-hour urine specimens 2,3-Dinor-11beta-prostaglandin F2 alpha (2,3 BPG) is elevated in the urine of patients with systemic mastocytosis (SM). This test should be used as a screening test for SM. When 2,3 BPG is used in combination with urinary leukotriene E4 and N-methyl histamine, the sensitivity for SM detection increases to 90%. |
Specimen Type |
Urine |
Container |
24hr Ur No Preserv |
Collection Instructions |
Container/Tube: 24 Hr Urine container. No preservative Specimen : 5 mL (4 mL min) Transport Temperature: Refrigerated Collection Instructions: 1. Collect urine for 24 hours. 2. Refrigerate specimen during collection, and send specimen refrigerated. Additional Information: See Urine Preservatives-Collection and Transportation for 24-Hour Urine Specimens in Special Instructions for multiple collections. Patient Preparation: Patients taking aspirin or nonsteroidal anti-inflammatory drugs (NSAID) may have decreased concentrations of prostaglandin F2 alpha. If possible, discontinue for 2 weeks or 72 hours, respectively, prior to collecting a specimen. |
Transport Instructions |
Refrigerated |
Specimen Stability | |
Methodology |
Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) Enzymatic Colorimetric Assay |
Days Performed |
Monday, Thursday |
Performing Laboratory |
Mayo Clinic Laboratories in Rochester |
CPT |
84150 82570 |
PDM |
1759101 |
Desired Epic Build 24 Hour Urine, 2,3-Dinor 11 Beta-Prostaglandin F2 Alpha
Cerner Primary Mnemonic: | 2,3-dinor 11B-Prostaglandin F2a, 24U | |||||||||||||||
PDM | 1759101 | |||||||||||||||
Informatics - Workgroup | Chemistry | |||||||||||||||
Synonyms * | PGE2 | |||||||||||||||
Display Name * | 24 Hour Urine, 2,3-Dinor 11 Beta-Prostaglandin F2 Alpha | |||||||||||||||
Order Entry Specimen Sources * | ||||||||||||||||
Order Entry Specimen Types |
Urine
| |||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||
Ordering info (EPIC SmartText) | Screening for mast cell activation disorders including systemic mastocytosis using 24-hour urine specimens 2,3-Dinor-11beta-prostaglandin F2 alpha (2,3 BPG) is elevated in the urine of patients with systemic mastocytosis (SM). This test should be used as a screening test for SM. When 2,3 BPG is used in combination with urinary leukotriene E4 and N-methyl histamine, the sensitivity for SM detection increases to 90%. | |||||||||||||||
IP Orderable | Yes | |||||||||||||||
OP Orderable | Yes | |||||||||||||||
AOEs * | ||||||||||||||||
AP AOEs | ||||||||||||||||
Special History | No | |||||||||||||||
Build Comments | ||||||||||||||||
Filter * | ||||||||||||||||
Procedure Category Change | ||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 56260 | ||||||||||||||||||||||||||||||
Pdm | 1759101 | ||||||||||||||||||||||||||||||
Order Display Name | 24 Hour Urine, 2,3-Dinor 11 Beta-Prostaglandin F2 Alpha | ||||||||||||||||||||||||||||||
Procedure Name | PROSTAGLANDIN E2, URINE | ||||||||||||||||||||||||||||||
Procedure Master Number | LAB1075 | ||||||||||||||||||||||||||||||
Short Procedure Name | PROSTAGLANDI | ||||||||||||||||||||||||||||||
Category Code | 6.0 | ||||||||||||||||||||||||||||||
Category Code Record Name | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||
Synonyms | PGE2 | ||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/56260 | ||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||
Specimen Source Pick List | Urine, Clean Catch Urine, Catheter | ||||||||||||||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Urine, Clean Catch Catheter | ||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||
Edp Op Specimen Type | Urine | ||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Urine, Clean Catch | ||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||
EPIC Components (results)
|