Acetylcholinesterase
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
AMNIOTIC FLUID AChE, Amniotic Fluid With Reflex to Fetal Hemog AChE, Amniotic Fluid With Reflex to Fetal Hemoglobin |
Cerner Primary Mnemonic | AChE, Amniotic Fluid With Reflex to Fetal Hemoglobin |
EPIC Display Name | Acetylcholinesterase |
Allscripts (AEHR) Order Name | AChE, Amniotic Fluid With Reflex to Fetal Hemoglobin |
Sunrise Clinical Manager (SCM) Order Name | AChE, Amniotic Fluid With Reflex to Fetal Hemog |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
E Due Date Acetylcholinesteras LMP Date Fetal Hgb Testing AChE LC Acetylcholinesterase Interpretation |
Clinical Info |
Analysis of midtrimester amniotic fluid for detection of open neural tube defects and ventral wall defects Test Includes Detection of AChE. The reflex to fetal hemoglobin (Hb F) will be performed, if necessary, to ascertain false elevations of amniotic fluid AFP. |
Specimen Type | |
Container |
Sterile |
Collection Instructions |
Container/Tube: Sterile Plastic container or vial. Do not use urine containers or tubes with rubber stoppers. Rubber is toxic to amniocytes. Specimen 3 mL Amniotic Fluid Transport Temperature: Room Temperature Specimen Stability: Room Temperature 6 days Patient Preparation The patient should have undergone ultrasound studies to verify fetal viability, detect multiple gestation, confirm gestational age, localize placenta, and detect fetal and uterine pathology. Collection Avoid contamination of amniotic fluid with maternal or fetal blood. As little as one drop of fetal blood can cause false-positive results during assay of amniotic fluid. Amniotic fluid should be collected by the attending physician. |
Transport Instructions | |
Specimen Stability |
Amniotic fluid supernatant samples are stable at ambient temperature for 6 days. Additional Information: 1. Indications for Testing: Suspicion of Open neural tube defect due to elevated Amniotic Fluid AFP or ultrasound findings. |
Methodology |
Acrylamide gel electrophoresis; isoelectric focusing (IEF) |
Days Performed |
TAT: 5-13 Days |
Performing Laboratory |
LabCorp |
CPT |
82013 |
PDM |
225101 |
Desired Epic Build Acetylcholinesterase
Cerner Primary Mnemonic: | AChE, Amniotic Fluid With Reflex to Fetal Hemoglobin | ||||||||||||||||||||||||||||||||||||||||||||||||
PDM | 225101 | ||||||||||||||||||||||||||||||||||||||||||||||||
Informatics - Workgroup | Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms * | AMNIOTIC FLUID AChE, Amniotic Fluid With Reflex to Fetal Hemog AChE, Amniotic Fluid With Reflex to Fetal Hemoglobin | ||||||||||||||||||||||||||||||||||||||||||||||||
Display Name * | Acetylcholinesterase | ||||||||||||||||||||||||||||||||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||||||||||||||||||||||||||||||||
Order Entry Specimen Types | |||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Analysis of midtrimester amniotic fluid for detection of open neural tube defects and ventral wall defects Test Includes Detection of AChE. The reflex to fetal hemoglobin (Hb F) will be performed, if necessary, to ascertain false elevations of amniotic fluid AFP. | ||||||||||||||||||||||||||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
AOEs *
| |||||||||||||||||||||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Comments | Do Not Build | ||||||||||||||||||||||||||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 55986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 225101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Acetylcholinesterase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | ACETYLCHOLINESTERASE, AMNIOTIC FLUID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | ACETYLCHOLIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | AMNIOTIC FLUID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/55986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | Amniotic Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Amniotic Sac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Amniotic Sac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3048500023", "3048500024", "3048500030", "3048500031", "3048500028", "3048500029", "3048500002", "3048500001", "3048500026"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP WEIGHT LBS NH IP WEIGHT OZ NH IP GESTATIONAL AGE WEEKS NH IP GESTATIONAL AGE DAYS NH IP GESTATIONAL AGE DATE OF CALC NH IP GESTATIONAL AGE CALC METHOD NH IP LMP DATE NH IP ESTIMATED DUE DATE NH IP ADDITIONAL INFORMATION AFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3048500023", "3048500024", "3048500030", "3048500031", "3048500027", "3048500028", "3048500029", "3048500002", "3048500001", "3048500026"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | NH IP WEIGHT LBS NH IP WEIGHT OZ NH IP GESTATIONAL AGE WEEKS NH IP GESTATIONAL AGE DAYS NH IP GESTATIONAL AGE IN DECIMAL NH IP GESTATIONAL AGE DATE OF CALC NH IP GESTATIONAL AGE CALC METHOD NH IP LMP DATE NH IP ESTIMATED DUE DATE NH IP ADDITIONAL INFORMATION AFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Stool Cerebrospinal Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Cerebrospinal Fluid Stool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|