Bordetella pertussis/parapertussis, Molecular Detection
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
WHOOPING COUGH B. pertussis Bordetella pertussis Detection by PCR |
Cerner Primary Mnemonic | Bordetella spp.PCR |
EPIC Display Name | Bordetella pertussis/parapertussis, Molecular Detection |
Allscripts (AEHR) Order Name | Bordetella pertussis Detection by PCR |
Sunrise Clinical Manager (SCM) Order Name | Bordetella pertussis Detection by PCR |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Pertussis PCR Parapertussis PCR |
Clinical Info |
This assay is intended to be used as an aid to the diagnosis of Bordetella pertussis (whooping cough) and Bordetella parapertussis (whooping cough-like syndrome). |
Specimen Type |
Swab |
Container |
Viral Trn |
Collection Instructions |
Nasopharyngeal (NP) Specimen Specimen Required: Nasopharyngeal swab or ESwab Container/Tube: UTM or VTM M4, Collection Instructions: 1.Collect specimen using a flexible shaft nasopharyngeal swab (i.e., Flocked, Rayon and Polyester). 2. Gently slide swab along floor of nose with very light pressure to nasopharyngeal wall to allow the swab to absorb secretions. 3. Rotate swab slowly two to three times and withdraw it. 4. Place the swab into an approved transport medium (UTM, M4 or equivalent), close tightly. 5. Label tube with patient’s name (first and last), date and time of collection, and specimen type. 6. Maintain sterility and forward promptly. Transport Temperature: Refrigerated Specimen can be stored at 2°C to 8°C for up to 7 days. |
Transport Instructions |
Refrigerated |
Specimen Stability |
Specimen can be stored at 2°C to 8°C for up to 7 days. |
Methodology |
Polymerase Chain Reaction (PCR) |
Days Performed |
Monday through Sunday TAT 24-48 Hours |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
87798 x 2 LOINC® Code Information: LOINC 43913-3 Bordetella pertussis DNA 42588-4 Bordetella parapertussis DNA |
PDM |
6350290 |
Desired Epic Build Bordetella pertussis/parapertussis, Molecular Detection
Cerner Primary Mnemonic: | Bordetella spp.PCR | |||||||||
PDM | 6350290 | |||||||||
Informatics - Workgroup | ID Molecular | |||||||||
Synonyms * | WHOOPING COUGH B. pertussis Bordetella pertussis Detection by PCR | |||||||||
Display Name * | Bordetella pertussis/parapertussis, Molecular Detection | |||||||||
Order Entry Specimen Sources * |
Nasopharynx
| |||||||||
Order Entry Specimen Types |
Swab
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | This assay is intended to be used as an aid to the diagnosis of Bordetella pertussis (whooping cough) and Bordetella parapertussis (whooping cough-like syndrome). | |||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Procedure Category Change | ||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 55714 | ||||||||||||||||||
Pdm | 6350290 | ||||||||||||||||||
Order Display Name | Bordetella pertussis/parapertussis, Molecular Detection | ||||||||||||||||||
Procedure Name | BORDETELLA PERTUSSIS / PARAPERTUSSIS PCR | ||||||||||||||||||
Procedure Master Number | LAB923 | ||||||||||||||||||
Short Procedure Name | BORDETELLA PERTUSSIS / | ||||||||||||||||||
Category Code | 4.0 | ||||||||||||||||||
Category Code Record Name | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||
Synonyms | WHOOPING COUGH B. PERTUSSIS BORDETELLA PERTUSSIS DETECTION BY PCR | ||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||
Orderable | Yes | ||||||||||||||||||
Performable | Yes | ||||||||||||||||||
Filter Genomics | |||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/55714 | ||||||||||||||||||
Ordering Instructions | |||||||||||||||||||
Default Specimen Type | Swab | ||||||||||||||||||
Specimen Type Pick List | Swab | ||||||||||||||||||
Specimen Type List | |||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||
Specimen Source Pick List | Nasopharynx | ||||||||||||||||||
Specimen Source Default - Male | Nasopharynx | ||||||||||||||||||
Specimen Source Default - Female | Nasopharynx | ||||||||||||||||||
Specimen Source List | |||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||
Order Questions | [] | ||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results)
|