Random Urine, Porphyrins, Quantitative
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
Porphyrins Quant, Fractionation-Urine UROPORPHYRIN COPROPORPHYRIN |
Cerner Primary Mnemonic | Porphyrins Fractionated Rand UR |
EPIC Display Name | Random Urine, Porphyrins, Quantitative |
Allscripts (AEHR) Order Name | Porphyrins Quant, Fractionation-Urine |
Sunrise Clinical Manager (SCM) Order Name | Porphyrins Quant, Fractionation-Urine |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
TPORP HEXAP HEPTAP PENTAP COPROPIII UROPI PORPINTERP COPROPI UROPIII |
Clinical Info |
Test Includes Coproporphyrins I and III; uroporphyrins; hepatocarboxylporphyrins; hexacarboxylporphyrins; pentacarboxylporphyrins Urine porphyrins are useful for the evaluation of cutaneous photosensitivity to exclude porphyria cutanea tarda (PCT). Evaluation of neurologic and/or psychiatric symptoms associated with acute porphyrias, such as acute intermittent porphyria (AIP), requires urine porphobilinogen (PBG) testingUrine porphyrins are useful for the evaluation of cutaneous photosensitivity to exclude porphyria cutanea tarda (PCT). Evaluation of neurologic and/or psychiatric symptoms associated with acute porphyrias, such as acute intermittent porphyria (AIP), requires urine porphobilinogen (PBG) testing |
Specimen Type |
Urine |
Container |
Urine-call for info |
Collection Instructions |
Container/Tube: Random urine container Specimen: 2 mL from a random urine collection. (1.5 mLmin) . Protect specimen from light. |
Transport Instructions |
Refrigerated |
Specimen Stability |
Unstable Room Temperature 7 Days Refrigerated 14 Days Frozen |
Methodology |
High-pressure liquid chromatography (HPLC) with fluorometric detection |
Days Performed |
Report available: 4 - 7 days |
Performing Laboratory |
LabCorp Burlington, NC |
CPT |
84120 |
PDM |
5901484 |
Desired Epic Build Random Urine, Porphyrins, Quantitative
Cerner Primary Mnemonic: | Porphyrins Fractionated Rand UR | ||||||||||||||||||||||||||||||
PDM | 5901484 | ||||||||||||||||||||||||||||||
Informatics - Workgroup | Chemistry | ||||||||||||||||||||||||||||||
Synonyms * | Porphyrins Quant, Fractionation-Urine UROPORPHYRIN COPROPORPHYRIN | ||||||||||||||||||||||||||||||
Display Name * | Random Urine, Porphyrins, Quantitative | ||||||||||||||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||||||||||||||
Order Entry Specimen Types |
Urine
| ||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Test Includes Coproporphyrins I and III; uroporphyrins; hepatocarboxylporphyrins; hexacarboxylporphyrins; pentacarboxylporphyrins Urine porphyrins are useful for the evaluation of cutaneous photosensitivity to exclude porphyria cutanea tarda (PCT). Evaluation of neurologic and/or psychiatric symptoms associated with acute porphyrias, such as acute intermittent porphyria (AIP), requires urine porphobilinogen (PBG) testingUrine porphyrins are useful for the evaluation of cutaneous photosensitivity to exclude porphyria cutanea tarda (PCT). Evaluation of neurologic and/or psychiatric symptoms associated with acute porphyrias, such as acute intermittent porphyria (AIP), requires urine porphobilinogen (PBG) testing | ||||||||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 35351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5901484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Random Urine, Porphyrins, Quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | PORPHYRINS, URINE, FRACTIONATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | PORPHYRINS, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | PORPHYRINS QUANT, FRACTIONATION-URINE UROPORPHYRIN COPROPORPHYRIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/35351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | Test Includes Coproporphyrins I and III; uroporphyrins; hepatocarboxylporphyrins; hexacarboxylporphyrins; pentacarboxylporphyrins Urine porphyrins are useful for the evaluation of cutaneous photosensitivity to exclude porphyr ia cutanea tarda (PCT). Evaluation of neurologic and/or psychiatric symptoms associated with acute porphyrias, such as acute intermittent porphyria (AIP), requires urine porphobilinogen (PBG) testingUrine porphyrins are usefu l for the evaluation of cutaneous photosensitivity to exclude porphyria cutanea tarda (PCT). Evaluation of neurologic and/or psychiatric symptoms associated with acute porphyrias, such as acute intermittent porphyria (AIP), r equires urine porphobilinogen (PBG) testing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Urine, Clean Catch Urine, Catheter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Urine, Clean Catch Catheter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|