OnkoSight Advanced Chronic Lymphoid Neoplasm
Test Catalog Information
Test Catalog Synonyms |
CLL Cancer NGS Panel |
EPIC Synonyms | OSACLN |
Cerner Primary Mnemonic | OnkoSight Advanced Chronic Lymphoid Neoplasma NGS |
EPIC Display Name | OnkoSight Advanced Chronic Lymphoid Neoplasm |
Allscripts (AEHR) Order Name | OnkoSight Advanced Chronic Lymphoid Neoplasma NGS |
Sunrise Clinical Manager (SCM) Order Name | OnkoSight Advanced Chronic Lymphoid Neoplasma N |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Technical Summary : References 2 OSACLN References 1 Report Footer: Methods: Clinical trials 1 : Clinical trials 2 : Addendum : Detailed genetic interpretation 2 : Detailed genetic interpretation 1 Therapeutic and Prognostic Associations Interpretation summary |
Clinical Info |
Includes 41 Genes, ATM BCL2 BCL6 BIRC3 BRAF BTK CARD11 CD79B CDKN2A CXCR4 DNMT3A EZH2 IDH1 IDH2 JAK1 JAK3 KMT2D MAP2K1 MYC MYD88 NOTCH1 NOTCH2 NRAS PLCG2 RHOA SETD2 SF3B1 STAT3 STAT5B TET2 TNFRSF14 TP53 CREBBP EP300 MEF2B PTPRD KRAS IKZF1 IRF4 PIK3CA PIK3CG |
Specimen Type |
Blood, Bone Marrow |
Container |
Lavender Top Tube |
Collection Instructions |
Container/Tube: Dark Green Top Tube Specimen: 4 mL Bone marrow or Peripheral Blood Transport Temperature: Room Temperature Specimen Comment: Extracted DNA is acceptable, providing that the isolation of nucleic acid occurs in a CLIA-certified laboratory or a laboratory meeting equivalent requirements as determined by CM and/or the CAP. |
Transport Instructions |
Room Temperature |
Specimen Stability | |
Methodology |
Genotyping by Next Generation Sequencing |
Days Performed |
TAT: 10 Days |
Performing Laboratory |
BioReference Laboratory |
CPT |
81450 |
PDM |
235442 |
Desired Epic Build OnkoSight Advanced Chronic Lymphoid Neoplasm
Cerner Primary Mnemonic: | OnkoSight Advanced Chronic Lymphoid Neoplasma NGS | ||||||||||||||||||||||||||||||||||||||||||
PDM | 235442 | ||||||||||||||||||||||||||||||||||||||||||
Informatics - Workgroup | Molecular-send outs | ||||||||||||||||||||||||||||||||||||||||||
Synonyms * | OSACLN | ||||||||||||||||||||||||||||||||||||||||||
Display Name * | OnkoSight Advanced Chronic Lymphoid Neoplasm | ||||||||||||||||||||||||||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||||||||||||||||||||||||||
Order Entry Specimen Types |
Blood
Bone Marrow
| ||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Includes 41 Genes, ATM BCL2 BCL6 BIRC3 BRAF BTK CARD11 CD79B CDKN2A CXCR4 DNMT3A EZH2 IDH1 IDH2 JAK1 JAK3 KMT2D MAP2K1 MYC MYD88 NOTCH1 NOTCH2 NRAS PLCG2 RHOA SETD2 SF3B1 STAT3 STAT5B TET2 TNFRSF14 TP53 CREBBP EP300 MEF2B PTPRD KRAS IKZF1 IRF4 PIK3CA PIK3CG | ||||||||||||||||||||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||||||||||||||
Filter * | genetics | ||||||||||||||||||||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 137023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 235442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | OnkoSight Advanced Chronic Lymphoid Neoplasm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | ONKOSIGHT ADVANCED CHRONIC LYMPHOID NEOPLASMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB12276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | ONKOSIGHT ADVANCED CHRONIC LYMPHOID NEOPLASMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | "ONKOSIGHT ADVANCED CHRONIC LYMPHOID NEOPLASMA NGS OSACLN ONKOSIGHT ADVANCED CHRONIC LYMPHOID NEOPLASMA N" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | Generic Genomics Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/137023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Bone Marrow Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous Bone Marrow Aspirate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|