Body Fluid, Crystal
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | Crystals in Body Fluid |
Cerner Primary Mnemonic | Crystals, Body Fluid |
EPIC Display Name | Body Fluid, Crystal |
Allscripts (AEHR) Order Name | Not Orderable |
Sunrise Clinical Manager (SCM) Order Name | Not Orderable |
EPIC Inpatient Orderable | No |
EPIC Outpatient Orderable | No |
Cerner Results |
Crystals, Body Fluid Color Crystals, Body Fluid Tube Crystals, Body Fluid Clarity Crystals, Body Fluid Id |
Clinical Info | |
Specimen Type | |
Container | |
Collection Instructions | |
Transport Instructions | |
Specimen Stability | |
Methodology | |
Days Performed | |
Performing Laboratory | |
CPT | |
PDM |
2056734 |
Desired Epic Build Body Fluid, Crystal
Cerner Primary Mnemonic: | Crystals, Body Fluid | |||||||||||||||
PDM | 2056734 | |||||||||||||||
Informatics - Workgroup | Hematology | |||||||||||||||
Synonyms * | Crystals in Body Fluid | |||||||||||||||
Display Name * | Body Fluid, Crystal | |||||||||||||||
Order Entry Specimen Sources * | ||||||||||||||||
Order Entry Specimen Types |
Biliary/Hepatic
Other
Synovial
| |||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||
Ordering info (EPIC SmartText) | ||||||||||||||||
IP Orderable | No | |||||||||||||||
OP Orderable | No | |||||||||||||||
AOEs * | ||||||||||||||||
AP AOEs | ||||||||||||||||
Special History | No | |||||||||||||||
Build Comments | ||||||||||||||||
Filter * | ||||||||||||||||
Procedure Category Change | ||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 135905 | ||||||||||||||||||||||||||||||
Pdm | 2056734 | ||||||||||||||||||||||||||||||
Order Display Name | Body Fluid, Crystal | ||||||||||||||||||||||||||||||
Procedure Name | CRYSTALS, BODY FLUID | ||||||||||||||||||||||||||||||
Procedure Master Number | LAB12209 | ||||||||||||||||||||||||||||||
Short Procedure Name | CRYSTALS, BODY FLUID | ||||||||||||||||||||||||||||||
Category Code | 7.0 | ||||||||||||||||||||||||||||||
Category Code Record Name | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||||||||
Synonyms | Crystals in Body Fluid | ||||||||||||||||||||||||||||||
Clinically Active | No | ||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/135905 | ||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||
Default Specimen Type | Body Fluid | ||||||||||||||||||||||||||||||
Specimen Type Pick List | Body Fluid | ||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||
Specimen Source Pick List | Misc Fluid | ||||||||||||||||||||||||||||||
Specimen Source Default - Male | Misc Fluid | ||||||||||||||||||||||||||||||
Specimen Source Default - Female | Misc Fluid | ||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||
Order Questions | ["3048100005"] | ||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP FLUID TYPE FOR BODY FLUID, CRYSTAL | ||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3048100005"] | ||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | NH IP FLUID TYPE FOR BODY FLUID, CRYSTAL | ||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||
Location Restrict List Ip | 100001 100005 100020 | ||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | Cohen Children's Medical Center Long Island Jewish Medical Center Zucker Hillside Hospital | ||||||||||||||||||||||||||||||
Location Restrict List Include Ip | Yes | ||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Per Rectum | ||||||||||||||||||||||||||||||
Edp Op Specimen Source | Per Rectum | ||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Stool Cerebrospinal Fluid | ||||||||||||||||||||||||||||||
Edp Op Specimen Type | Cerebrospinal Fluid Stool | ||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||
Ip Orderable | 0 | ||||||||||||||||||||||||||||||
Op Orderable | 0 | ||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||
EPIC Components (results)
|