Gram Stain STAT (RRL)
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | C STGS |
Cerner Primary Mnemonic | Gram Stain STAT (RRL) |
EPIC Display Name | Gram Stain STAT (RRL) |
Allscripts (AEHR) Order Name | Not Orderable |
Sunrise Clinical Manager (SCM) Order Name | Not Orderable |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | No |
Cerner Results |
C STGS |
Clinical Info |
Only available for Northwell Hospital patients |
Specimen Type |
Culture |
Container |
Smear |
Collection Instructions |
Container: Sterile container |
Transport Instructions |
Room temperature |
Specimen Stability | |
Methodology |
Gram Stain |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Hospital Rapid Response Laboratory |
CPT |
87205 |
PDM |
6201313 |
Desired Epic Build Gram Stain STAT (RRL)
Cerner Primary Mnemonic: | Gram Stain STAT (RRL) | ||||||
PDM | 6201313 | ||||||
Informatics - Workgroup | ID Micro | ||||||
Synonyms * | C STGS | ||||||
Display Name * | Gram Stain STAT (RRL) | ||||||
Order Entry Specimen Sources * |
Adenoids
Amniotic Sac
Ankle L
Ankle R
Aortic Valve
Arm L
Arm R
Axilla Left
Axilla Right
Back L
Back U
BAL
Bladder
Brain
Breast L
Breast R
Buttock L
Buttock R
Bile duct
Cervix
Cheek Left
Cheek Right
Chest
Chin
Colon
Decubitus ulcer
Dialysate
Duodenum
Ear L
Ear R
Elbow L
Elbow R
Expectorated Sputum
Eye L
Eye R
Fibroids
Finger Left
Finger Right
Foot L
Foot R
Forehead
Frontal sinus
Gallbladder
Gastric
Groin
Hand L
Hand R
Heart
Hip L
Hip R
Induced Sputum
Jaw Left
Jaw Right
Kidney L
Kidney R
Knee L
Knee R
Labia
Larynx
Leg L
Leg R
Lip L
Lip U
Liver
Lumbar Puncture
Lung LLL
Lung LUL
Lung RLL
Lung RML
Lung RUL
Lymph Node
Mitral Valve
Nares
Nasopharynx
Navel
Neck
Nose
Oral Mucosa
Oropharynx/Throat
Ovarian Cyst
Ovary
Pancreas
Paranasal
Pelvis
Penis
Pericardium
Peritoneal
Pharynx
Placenta
Pleura L
Pleura R
Procurement Fluid
Prostate
Prosthetic valve
Rectum
Scalp
Scrotum
Shoulder L
Shoulder R
Shunt
Sinus
Skull
Spleen
Stoma
Stomach
Testicle
Thyroid
Toe L
Toe R
Tongue
Tonsil
Trachea
Tricuspid valve
Urethra
Uterus
Vagina
Vertebra
Vitreous
Vulva
Wrist L
Wrist R
| ||||||
Order Entry Specimen Types |
Abscess
Aspirate
Body Fluid
Bone
CSF
Foreign Body
Respiratory
Skin/Wound
Tissue
| ||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | Only available for Northwell Hospital patients | ||||||
IP Orderable | Yes | ||||||
OP Orderable | No | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Procedure Category Change | |||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115841 | ||||||||||||
Pdm | 6201313 | ||||||||||||
Order Display Name | Gram Stain STAT (RRL) | ||||||||||||
Procedure Name | GRAM STAIN STAT (RRL) | ||||||||||||
Procedure Master Number | LAB11796 | ||||||||||||
Short Procedure Name | GRAM STAIN STAT (RRL) | ||||||||||||
Category Code | 4.0 | ||||||||||||
Category Code Record Name | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||
Synonyms | C STGS | ||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | |||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115841 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Cerebrospinal Fluid | ||||||||||||
Specimen Type Pick List | Aspirate Body Fluid Bone Cerebrospinal Fluid Foreign Body Skin/Wound Tissue Abscess Respiratory | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Adenoids Amniotic Sac Ankle, Left Ankle, Right Aortic Valve Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Bladder Brain Breast, Left Breast, Right Buttock, Left Buttock, Right Bile Duct Cervix Cheek, Left Cheek, Right Chest Chin Colon Decubitus ulcers Duodenum Ear, Left Ear, Right Elbow, Left Elbow, Right Eye, Left Eye, Right Fibroids Finger, Left Finger, Right Foot, Left Foot, Right Forehead Frontal sinus Gallbladder Gastric Groin Hand, Left Hand, Right Hip, Right Jaw, Left Jaw, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Labia Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Lymph Node Mitral Valve Nares Nasopharynx Navel Neck Oropharynx Ovarian Cyst Ovary Pancreas Paranasal Pelvis Penis Pericardium Peritoneal Pharynx Placenta Pleura, Left Pleura, Right Prostate Prosthetic valve Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Sinus, Nasal Skull Spleen Thyroid Toe, Left Toe, Right Tongue Tonsil Trachea Tricuspid valve Urethra Vertebra Vulva Wrist, Left Wrist, Right BAL Dialysate Hip, Left Lumbar Puncture Nose Oral Mucosa Oropharynx/Throat Shunt Stoma Stomach Testicle Uterus Vagina Vitreous Procurement | ||||||||||||
Specimen Source Default - Male | Lumbar Puncture | ||||||||||||
Specimen Source Default - Female | Lumbar Puncture | ||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | |||||||||||||
Op Lab Test Components For Report | |||||||||||||
Order Questions | [] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | [] | ||||||||||||
Inpatient Order Questions Record Name | |||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | 100004 100016 100008 100012 100017 | ||||||||||||
Location Restrict List Ip Record Name | Lenox Hill Hospital Staten Island University Hospital North Mather Hospital Peconic Bay Medical Center Staten Island University Hospital Princes Bay | ||||||||||||
Location Restrict List Include Ip | Yes | ||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||
Edp Ip Specimen Source | |||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | |||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | |||||||||||||
Derived Edp Ip Buttons T | |||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 0 | ||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results)
|