Prenatal Targeted Chromosomal Microarray
Test Catalog Information
Test Catalog Synonyms |
GeneDx = 410 |
EPIC Synonyms |
GeneDx = 410 PREARRAY |
Cerner Primary Mnemonic | Prenatal Targeted Chromosomal Microarray |
EPIC Display Name | Prenatal Targeted Chromosomal Microarray |
Allscripts (AEHR) Order Name | Prenatal Targeted Chromosomal Microarray |
Sunrise Clinical Manager (SCM) Order Name | Prenatal Targeted Chromosomal Microarray |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
CYTPTXTT |
Clinical Info |
Abnormal fetal ultrasound findings Ambiguous chromosome results Suspected deletion/duplication syndrome Family history of known or suspected chromosome imbalances Abnormal maternal serum screening Advanced maternal age The prenatal targeted CMA focuses on detection of CNVs in approximately 150 cytogenetically relevant regions, including common or novel microdeletion and microduplication syndromes. Deletions >1 Mb and duplications >2 Mb in the remainder of the genome are also assessed. In addition, SNP probes covering only chromosomes known to contain imprinted regions (specifically, chromosomes 6, 7, 11, 14, 15, and 20) can provide information regarding ROH and UPD on those chromosomes. |
Specimen Type | |
Container |
Sterile |
Collection Instructions |
Note: Diagnosis must be indicated on request Prenatal Chorionic Villi, Amniotic Fluid, Cultured cells Container/Tube: Sterile transport tube Specimen: Chronic Villi 5 - 10 mg Amniotic Fluid 10 - 15 mL Cultured cells 2 T-25 flasks 3 Ug DNA Concentration Transport Temperature: Room Temperature or Refrigerated Additionally, please send: Parental blood specimens 1 Lavender top EDTA tube for maternal confirmation studies or if parental specimens are needed for testing and result interpretation |
Transport Instructions |
Room Temperature or Refrigerated |
Specimen Stability |
7 Days Refrigerated Blood samples older than 7 days can still be shipped, they will be tested if the yield and quality of DNA permit |
Methodology |
Targeted Chromosomal Microarray |
Days Performed |
TAT: 14 Days on Direct specimen If direct was not possible and cultured cells are prepared add 7-14 Days |
Performing Laboratory |
GeneDx-Sema4 |
CPT |
81229 81265 |
PDM |
1659897 |
Desired Epic Build Prenatal Targeted Chromosomal Microarray
Cerner Primary Mnemonic: | Prenatal Targeted Chromosomal Microarray | ||||||
PDM | 1659897 | ||||||
Informatics - Workgroup | Molecular-send outs | ||||||
Synonyms * | GeneDx = 410 PREARRAY | ||||||
Display Name * | Prenatal Targeted Chromosomal Microarray | ||||||
Order Entry Specimen Sources * | |||||||
Order Entry Specimen Types |
Amniotic Fluid
CVS
| ||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | Abnormal fetal ultrasound findings Ambiguous chromosome results Suspected deletion/duplication syndrome Family history of known or suspected chromosome imbalances Abnormal maternal serum screening Advanced maternal age The prenatal targeted CMA focuses on detection of CNVs in approximately 150 cytogenetically relevant regions, including common or novel microdeletion and microduplication syndromes. Deletions >1 Mb and duplications >2 Mb in the remainder of the genome are also assessed. In addition, SNP probes covering only chromosomes known to contain imprinted regions (specifically, chromosomes 6, 7, 11, 14, 15, and 20) can provide information regarding ROH and UPD on those chromosomes. | ||||||
IP Orderable | Yes | ||||||
OP Orderable | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | genetics | ||||||
Procedure Category Change | |||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115511 | ||||||||||||
Pdm | 1659897 | ||||||||||||
Order Display Name | Prenatal Targeted Chromosomal Microarray | ||||||||||||
Procedure Name | PRENATAL TARGETED CHROMOSOMAL MICROARRAY | ||||||||||||
Procedure Master Number | LAB11598 | ||||||||||||
Short Procedure Name | PRENATAL TARGETED CHROMOSOMAL MICROARRAY | ||||||||||||
Category Code | 15.0 | ||||||||||||
Category Code Record Name | LAB CYTOGENETICS ORDERABLES | ||||||||||||
Synonyms | GENEDX = 410 PREARRAY | ||||||||||||
Clinically Active | |||||||||||||
Orderable | |||||||||||||
Performable | |||||||||||||
Filter Genomics | Generic Genomics Procedure | ||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115511 | ||||||||||||
Ordering Instructions |
Abnormal fetal ultrasound findings Ambiguous chromosome results Suspected deletion/duplication syndrome Family history of known or suspected
chromosome imbalances Abnormal maternal serum screening Advanced maternal age  The prenatal targeted CMA focuses on detection of CNVs in approximately 150 cytogenetically relevant regions, including common or novel microdeletion and microduplication syndromes. Deletions >1 Mb and duplications >2 Mb in the remainder of the genome are also assessed. In addition, SNP probes covering only chromosomes known to contain imprinted regions (specifically, chromosomes 6, 7, 11, 14, 15, and 20) can provide information regarding ROH and UPD on those chromosomes. |
||||||||||||
Default Specimen Type | Amniotic Fluid | ||||||||||||
Specimen Type Pick List | Amniotic Fluid Chorionic Villus | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Amniotic Sac Placenta | ||||||||||||
Specimen Source Default - Male | |||||||||||||
Specimen Source Default - Female | |||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | |||||||||||||
Op Lab Test Components For Report | |||||||||||||
Order Questions | ["3048500000"] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | ["3048500000"] | ||||||||||||
Inpatient Order Questions Record Name | |||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | |||||||||||||
Location Restrict List Ip Record Name | |||||||||||||
Location Restrict List Include Ip | |||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||
Edp Ip Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||
Edp Ip Specimen Source | |||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | |||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | |||||||||||||
Derived Edp Ip Buttons T | |||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs
| |||||||||||||
EPIC IP AOEs
| |||||||||||||
EPIC Components (results)
|