CSF, Neuromyelitis Optica (NMO)/Aquaporin-4-IgG Fluorescence-Activated Cell Sorting (FACS) Assay
Test Catalog Information
Test Catalog Synonyms |
NMOCSF |
EPIC Synonyms |
NMOCSF NMO/AQP4 FACS, CSF NMOFC AQP4 Optic Neuritis Antibody |
Cerner Primary Mnemonic | NMO/AQP4 FACS, CSF |
EPIC Display Name | CSF, Neuromyelitis Optica (NMO)/Aquaporin-4-IgG Fluorescence-Activated Cell Sorting (FACS) Assay |
Allscripts (AEHR) Order Name | NMO/AQP4 FACS, CSF |
Sunrise Clinical Manager (SCM) Order Name | Not Orderable |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
NMOFCX |
Clinical Info |
Mayo code: NMOFC Diagnosis of a neuromyelitis optica spectrum disorder (NMOSD) Diagnosis of autoimmune AQP4 channelopathy Distinguishing NMOSD from multiple sclerosis early in the course of disease When the results of this assay require further evaluation, NMOTC / Neuromyelitis Optica (NMO)/Aquaporin-4-IgG Fluorescence-Activated Cell Sorting (FACS) Assay Titer, Spinal Fluid will be performed at an additional charge. |
Specimen Type |
CSF |
Container |
Sterile |
Collection Instructions |
Container/Tube: Sterile Vial Specimen: 3 mL CSF (2mL min) Transport Temperature: Refrigerated Stability: 72 Hours Room Temperature 28 Days Refrigerated or Frozen |
Transport Instructions |
Refrigerated |
Specimen Stability |
72 Hours Room Temperature 28 Days Refrigerated or Frozen |
Methodology |
Flow Cytometry This test was developed and its performance characteristics determined by Mayo Clinic in a manner consistent with CLIA requirements. This test has not been cleared or approved by the U.S. Food and Drug Administration. |
Days Performed |
TAT: 6 - 9 Days |
Performing Laboratory |
Mayo Clinic Laboratories in Rochester |
CPT |
86053 86053-titer if required) |
PDM |
1759172 |
Desired Epic Build CSF, Neuromyelitis Optica (NMO)/Aquaporin-4-IgG Fluorescence-Activated Cell Sorting (FACS) Assay
Cerner Primary Mnemonic: | NMO/AQP4 FACS, CSF | ||||||
PDM | 1759172 | ||||||
Informatics - Workgroup | Immunology | ||||||
Synonyms * | NMOCSF NMO/AQP4 FACS, CSF NMOFC AQP4 Optic Neuritis Antibody | ||||||
Display Name * | CSF, Neuromyelitis Optica (NMO)/Aquaporin-4-IgG Fluorescence-Activated Cell Sorting (FACS) Assay | ||||||
Order Entry Specimen Sources * | |||||||
Order Entry Specimen Types |
CSF
| ||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | Mayo code: NMOFC Diagnosis of a neuromyelitis optica spectrum disorder (NMOSD) Diagnosis of autoimmune AQP4 channelopathy Distinguishing NMOSD from multiple sclerosis early in the course of disease When the results of this assay require further evaluation, NMOTC / Neuromyelitis Optica (NMO)/Aquaporin-4-IgG Fluorescence-Activated Cell Sorting (FACS) Assay Titer, Spinal Fluid will be performed at an additional charge. | ||||||
IP Orderable | Yes | ||||||
OP Orderable | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Procedure Category Change | |||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115323 | ||||||||||||
Pdm | 1759172 | ||||||||||||
Order Display Name | CSF, Neuromyelitis Optica (NMO)/Aquaporin-4-IgG Fluorescence-Activated Cell Sorting (FACS) Assay | ||||||||||||
Procedure Name | NMO/AQP4 FACS, CSF | ||||||||||||
Procedure Master Number | LAB11500 | ||||||||||||
Short Procedure Name | NMO/AQP4 FACS, CSF | ||||||||||||
Category Code | 7.0 | ||||||||||||
Category Code Record Name | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||
Synonyms | NMOCSF NMO/AQP4 FACS, CSF NMOFC AQP4 OPTIC NEURITIS ANTIBODY | ||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | |||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115323 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Cerebrospinal Fluid | ||||||||||||
Specimen Type Pick List | Cerebrospinal Fluid | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Lumbar Puncture | ||||||||||||
Specimen Source Default - Male | Lumbar Puncture | ||||||||||||
Specimen Source Default - Female | Lumbar Puncture | ||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | |||||||||||||
Op Lab Test Components For Report | |||||||||||||
Order Questions | [] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | [] | ||||||||||||
Inpatient Order Questions Record Name | |||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | |||||||||||||
Location Restrict List Ip Record Name | |||||||||||||
Location Restrict List Include Ip | |||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||
Edp Ip Specimen Source | Per Rectum | ||||||||||||
Edp Op Specimen Source | Per Rectum | ||||||||||||
Edp Ip Specimen Type | Stool Cerebrospinal Fluid | ||||||||||||
Edp Op Specimen Type | Cerebrospinal Fluid Stool | ||||||||||||
Derived Edp Ip Buttons S | |||||||||||||
Derived Edp Ip Buttons T | Cerebrospinal Fluid | ||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results)
|