Oral - Drug Screen 6 with reflex Confirmation (AMP,COC,PCP,THC,OPI,OXY)
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | DRUGORAL5 |
Cerner Primary Mnemonic | Oral Drug Screen-5 |
EPIC Display Name | Oral - Drug Screen 6 with reflex Confirmation (AMP,COC,PCP,THC,OPI,OXY) |
Allscripts (AEHR) Order Name | Not Orderable |
Sunrise Clinical Manager (SCM) Order Name | Not Orderable |
EPIC Inpatient Orderable | No |
EPIC Outpatient Orderable | No |
Cerner Results |
THC OF PCP OF Oxycodone OF Amphetamine OF Opiates OF Cocaine OF |
Clinical Info |
Detect use of illicit and prescription drugs |
Specimen Type | |
Container |
Quantisal |
Collection Instructions |
Container/Tube: Quantisal collection device |
Transport Instructions |
Room Temperature |
Specimen Stability |
3 Days Room Temperature |
Methodology |
Initial presumptive testing by immunoassay at the following testing thresholds: amphetamines, 50 ng/mL; cocaine metabolite, 20 ng/mL; opiates, 40 ng/mL; oxycodones, 40 ng/mL; phencyclidine (PCP), 10 ng/mL; tetrahydrocannabinol (THC), 4 ng/mL; presumptive positives confirmed to limit of quantitation by definitive liquid chromatography/tandem mass spectrometry (LC/MS-MS) |
Days Performed | |
Performing Laboratory |
Medtox Laboratories, Inc |
CPT |
80307 |
PDM |
1859769 |
Desired Epic Build Oral - Drug Screen 6 with reflex Confirmation (AMP,COC,PCP,THC,OPI,OXY)
Cerner Primary Mnemonic: | Oral Drug Screen-5 | |||||||||||||||||||||
PDM | 1859769 | |||||||||||||||||||||
Informatics - Workgroup | Tox/TDM | |||||||||||||||||||||
Synonyms * | DRUGORAL5 | |||||||||||||||||||||
Display Name * | Oral - Drug Screen 6 with reflex Confirmation (AMP,COC,PCP,THC,OPI,OXY) | |||||||||||||||||||||
Order Entry Specimen Sources * | ||||||||||||||||||||||
Order Entry Specimen Types |
Saliva
| |||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||
Ordering info (EPIC SmartText) | Detect use of illicit and prescription drugs | |||||||||||||||||||||
IP Orderable | No | |||||||||||||||||||||
OP Orderable | No | |||||||||||||||||||||
AOEs * | ||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||
Special History | No | |||||||||||||||||||||
Build Comments | ||||||||||||||||||||||
Filter * | ||||||||||||||||||||||
Procedure Category Change | ||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114936 | ||||||||||||||||||||||||||||||||||||||||||
Pdm | 1859769 | ||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Oral - Drug Screen 6 with reflex Confirmation (AMP,COC,PCP,THC,OPI,OXY) | ||||||||||||||||||||||||||||||||||||||||||
Procedure Name | ORAL DRUG SCREEN-5 | ||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11288 | ||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | ORAL DRUG SCREEN-5 | ||||||||||||||||||||||||||||||||||||||||||
Category Code | 7.0 | ||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
Synonyms | ORAL DRUG SCREEN-5 DRUGORAL5 | ||||||||||||||||||||||||||||||||||||||||||
Clinically Active | No | ||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114936 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Saliva | ||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Saliva | ||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Oral Cavity | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Oral Cavity | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Oral Cavity | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Stool Cerebrospinal Fluid | ||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Cerebrospinal Fluid Stool | ||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 0 | ||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 0 | ||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|