Toxoplasma gondii Molecular Detection
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
Toxoplasma gondii DNA QuaL PCR Toxoplasmosis |
Cerner Primary Mnemonic | Toxoplasma gondii DNA QuaL PCR |
EPIC Display Name | Toxoplasma gondii Molecular Detection |
Allscripts (AEHR) Order Name | TOXOPLASMA GONDII DNA,QUAL PCR |
Sunrise Clinical Manager (SCM) Order Name | Toxoplasma Gondii DNA, Qual PCR |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
TOXOGX TOXOSRCEX |
Clinical Info | |
Specimen Type |
Body Fluid, CSF |
Container |
Sterile |
Collection Instructions |
Container/Tube: Sterile plastic leakproof container Specimen: Submit one of the following ( indicate source on sample) 1) 1.0 mL Amniotic Fluid (0.3 mL min) 2) 1.0 mL CSF (0.3 mL min)- Preferred 3) 1.0 mL serum Red Top Tube (0.3 mL min) 4) 1.0 vitreous fluid- Do not dilute collected specimen with additional saline.(0.2 mL min) 5) 1.0 mL EDTA whole blood(Lavender top tube) (0.3 mL min) Minimum: 0.3 mL -CSF and vitreous fluid; Transport Temperature: Refrigerated |
Transport Instructions |
Refrigerated |
Specimen Stability |
CSF, and other specimens Room temperature: 2 Days Room Temperature 7 days Refrigerated: 30 Days Frozen: 30 days Whole blood 2 days Room temperature 7 days Refrigerated Frozen: Unacceptable |
Methodology |
Real-Time Polymerase Chain Reaction (RT-PCR) |
Days Performed |
TAT- 2-3 Days |
Performing Laboratory |
Quest Diagnostics' Nichols Institute, Inc. - Chantilly |
CPT |
87798 Loinc Code: 29904-0 |
PDM |
145902011 |
Desired Epic Build Toxoplasma gondii Molecular Detection
Cerner Primary Mnemonic: | Toxoplasma gondii DNA QuaL PCR | |||||||||
PDM | 145902011 | |||||||||
Informatics - Workgroup | ID Sendouts | |||||||||
Synonyms * | Toxoplasma gondii DNA QuaL PCR Toxoplasmosis | |||||||||
Display Name * | Toxoplasma gondii Molecular Detection | |||||||||
Order Entry Specimen Sources * |
Amniotic Sac
Ankle L
Ankle R
Aortic Valve
Arm L
Arm R
Axilla Left
Axilla Right
Back L
Back U
Bladder
Blood Peripheral
Brain
Breast L
Breast R
Buttock L
Buttock R
Cheek Left
Cheek Right
Chest
Chin
Decubitus ulcer
Duodenum
Ear L
Ear R
Elbow L
Elbow R
Eye L
Eye R
Fibroids
Finger Left
Finger Right
Foot L
Foot R
Forehead
Frontal sinus
Gastric
Groin
Hand L
Hand R
Heart
Hip L
Hip R
Jaw Left
Jaw Right
Kidney L
Kidney R
Knee L
Knee R
Larynx
Leg L
Leg R
Lip L
Lip U
Liver
Lumbar Puncture
Lung LLL
Lung LUL
Lung RLL
Lung RML
Lung RUL
Lymph Node
Mitral Valve
Navel
Neck
Nose
Ovarian Cyst
Ovary
Pancreas
Penis
Pericardium
Peritoneal
Placenta
Pleura L
Pleura R
Procurement Fluid
Prostate
Prosthetic valve
Rectum
Scalp
Scrotum
Shoulder L
Shoulder R
Sinus
Spleen
Stomach
Testicle
Thyroid
Toe L
Toe R
Tongue
Tonsil
Tricuspid valve
Urethra
Uterus
Vagina
Vertebra
Vitreous
Vulva
Wrist L
Wrist R
| |||||||||
Order Entry Specimen Types |
Blood
Body Fluid
CSF
Tissue
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | ||||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | micro | |||||||||
Procedure Category Change | ||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114600 | ||||||||||||||||||
Pdm | 145902011 | ||||||||||||||||||
Order Display Name | Toxoplasma gondii Molecular Detection | ||||||||||||||||||
Procedure Name | TOXOPLASMA GONDII DNA, QUAL PCR | ||||||||||||||||||
Procedure Master Number | LAB11104 | ||||||||||||||||||
Short Procedure Name | TOXOPLASMA GONDII DNA, QUAL PCR | ||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||
Synonyms | TOXOPLASMA GONDII DNA QUAL PCR TOXOPLASMOSIS | ||||||||||||||||||
Clinically Active | |||||||||||||||||||
Orderable | |||||||||||||||||||
Performable | |||||||||||||||||||
Filter Genomics | |||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114600 | ||||||||||||||||||
Ordering Instructions | |||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||
Specimen Type Pick List | Blood Body Fluid Cerebrospinal Fluid Tissue | ||||||||||||||||||
Specimen Type List | |||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||
Specimen Source Pick List | Amniotic Sac Ankle, Left Ankle, Right Aortic Valve Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Bladder Blood, Peripheral Brain Breast, Left Breast, Right Buttock, Left Buttock, Right Cheek, Left Cheek, Right Chest Chin Decubitus ulcers Duodenum Ear, Left Ear, Right Elbow, Left Elbow, Right Eye, Left Eye, Right Fibroids Finger, Left Finger, Right Foot, Left Foot, Right Forehead Frontal sinus Gastric Groin Hand, Left Hand, Right Heart Hip, Left Hip, Right Jaw, Left Jaw, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lumbar Puncture Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Lymph Node Mitral Valve Navel Neck Nose Ovarian Cyst Ovary Pancreas Penis Pericardium Peritoneal Placenta Pleura, Left Pleura, Right Prostate Prosthetic valve Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Sinus, Nasal Spleen Stomach Testicle Thyroid Toe, Left Toe, Right Tongue Tonsil Tricuspid valve Urethra Uterus Vagina Vertebra Vitreous Vulva Wrist, Left Wrist, Right Procurement | ||||||||||||||||||
Specimen Source Default - Male | Blood, Peripheral | ||||||||||||||||||
Specimen Source Default - Female | Blood, Peripheral | ||||||||||||||||||
Specimen Source List | |||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||
Order Questions | [] | ||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results)
|