24 Hour Urine, N-Methylhistamine
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | NMETHHIS24 |
Cerner Primary Mnemonic | N-Methylhistamine, 24hr UR |
EPIC Display Name | 24 Hour Urine, N-Methylhistamine |
Allscripts (AEHR) Order Name | N-Methylhistamine, 24hr Urine |
Sunrise Clinical Manager (SCM) Order Name | N-Methylhistamine, 24hr Urine |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
N-Methylhistamine, U Collection Duration Creatinine, 24 Hour Urine Urine Volume Creatinine Conc |
Clinical Info |
Screening for and monitoring of mastocytosis and disorders of systemic mast-cell activation, such as anaphylaxis and other forms of severe systemic allergic reactions using 24-hour urine collection specimens Monitoring therapeutic progress in conditions that are associated with secondary, localized, low-grade persistent, mast-cell proliferation and activation such as interstitial cystitis |
Specimen Type |
Urine |
Container |
24hr Ur No Preserv |
Collection Instructions |
Container/Tube: 24 Hr urine container No preservative Specimen: 5 mL from well mixed 24 Hr urine collection (3 mL min) Transport Temperature: Refrigerated Stability: 14 Days Room Temperature 28 Days Refrigerated or Frozen Patient Preparation: Patient must not be taking monoamine oxidase inhibitors (MAOIs) or aminoguanidine as these medications increase N-methylhistamine (NMH) levels. |
Transport Instructions |
Refrigerated |
Specimen Stability |
14 Days Room Temperature 28 Days Refrigerated or Frozen Patient Preparation: Patient must not be taking monoamine oxidase inhibitors (MAOIs) or aminoguanidine as these medications increase N-methylhistamine (NMH) levels. |
Methodology |
N-methylhistamine: Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) Creatinine 24: Enzymatic Colorimetric Assay |
Days Performed |
TAT; 4-8 Days |
Performing Laboratory |
Mayo Medical Laboratories |
CPT |
82542 LOINC Code: 44340-8 |
PDM |
1859099 |
Desired Epic Build 24 Hour Urine, N-Methylhistamine
Cerner Primary Mnemonic: | N-Methylhistamine, 24hr UR | ||||||||||||||||||
PDM | 1859099 | ||||||||||||||||||
Informatics - Workgroup | Immunology | ||||||||||||||||||
Synonyms * | NMETHHIS24 | ||||||||||||||||||
Display Name * | 24 Hour Urine, N-Methylhistamine | ||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||
Order Entry Specimen Types |
Urine
| ||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||
Ordering info (EPIC SmartText) | Screening for and monitoring of mastocytosis and disorders of systemic mast-cell activation, such as anaphylaxis and other forms of severe systemic allergic reactions using 24-hour urine collection specimens Monitoring therapeutic progress in conditions that are associated with secondary, localized, low-grade persistent, mast-cell proliferation and activation such as interstitial cystitis | ||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||
AOEs * | |||||||||||||||||||
AP AOEs | |||||||||||||||||||
Special History | No | ||||||||||||||||||
Build Comments | |||||||||||||||||||
Filter * | |||||||||||||||||||
Procedure Category Change | |||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114492 | ||||||||||||||||||||||||||||||||||||
Pdm | 1859099 | ||||||||||||||||||||||||||||||||||||
Order Display Name | 24 Hour Urine, N-Methylhistamine | ||||||||||||||||||||||||||||||||||||
Procedure Name | N-METHYLHISTAMINE, 24HR URINE | ||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11043 | ||||||||||||||||||||||||||||||||||||
Short Procedure Name | N-METHYLHISTAMINE, 24HR URINE | ||||||||||||||||||||||||||||||||||||
Category Code | 6.0 | ||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||
Synonyms | NMETHHIS24 N-METHYLHISTAMINE, 24HR UR | ||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114492 | ||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Urine, Catheter Urine, Clean Catch Kidney, Left Kidney, Right Ureter, Left Ureter, Right Bladder | ||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Urine, Clean Catch Catheter | ||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|