Atypical Hemolytic Uremic Syndrome (AHUS) Complement Panel
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | |
Cerner Primary Mnemonic | aHUS Complement Panel, S and P |
EPIC Display Name | Atypical Hemolytic Uremic Syndrome (AHUS) Complement Panel |
Allscripts (AEHR) Order Name | aHUS Complement Panel, S and P |
Sunrise Clinical Manager (SCM) Order Name | Atypical Hemolytic Uremic Syndrome Complement P |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Factor B Complement Antigen, S Complement C3, S Complement C4, S Factor H Complement Antigen, S Alternative Complement Path Func, S Is Eculizumab or Ravulizumab taken? C4 Complement, Functional, S CBb Complement, P AHUS Interpretation Complement, Total, S SC5b-9 Complement, P |
Clinical Info |
Detecting deficiencies in the alternative pathway that can cause atypical-hemolytic uremic syndrome, dense deposit disease, and C3 glomerulonephritis ORDERING GUIDANCE This test should be performed prior to treatment initiation and in the absence of therapy with complement inhibitors, such as eculizumab or ravulizumab. Complement inhibitors will affect performance of these assays. For evaluating patients with possible thrombotic microangiopathies (TMA), the recommended first-tier test is ADM13 / ADAMTS13 Activity and Inhibitor Profile, Plasma. This test should be a second-tier test for TMA. For patients who have received eculizumab or need to monitor response to eculizumab therapy, the recommended test is ECUMP / Eculizumab Monitoring Panel, Serum. Soluble membrane attack complex (sMAC) should not be used as a standalone assay to monitor eculizumab efficiency. |
Specimen Type | |
Container |
Blue Top Tube |
Collection Instructions |
Serum and Plasma are required for this test Container/Tube: Both Light Blue (3.3 % sodium citrate) AND Red Top Tube Specimen: 1.5 mL citrated plasma ( 1 mL min) AND 1.5 mL serum (1 mL min) Transport Temperature; Frozen Collection Instructions: 1. Immediately after specimen collection, place the tube on wet ice. 2. Centrifuge; 1500 x g for 10 minutes at 4 degrees C and aliquot plasma from Light Blue 3.2 % sodium citrate and serum from the Red tube. into plastic vial. 3. Freeze specimen within 30 minutes. Patient Preparation: 1. Fasting preferred. 2. Samples should not be collected earlier than 48 hours following plasma exchange. |
Transport Instructions | |
Specimen Stability |
Plasma Na Cit 14 Days Frozen Serum Red top 14 Days Frozen |
Methodology |
Nephelometry Automated Liposome Lysis Assay Enzyme-Linked Immunosorbent Assay (ELISA) |
Days Performed |
TAT: 13 - 22 Days |
Performing Laboratory |
Mayo Medical Laboratories |
CPT |
86160 x 7 86161 86162 |
PDM |
225440 |
Desired Epic Build Atypical Hemolytic Uremic Syndrome (AHUS) Complement Panel
Cerner Primary Mnemonic: | aHUS Complement Panel, S and P | ||||||||||||||||||||||||||||||||||||
PDM | 225440 | ||||||||||||||||||||||||||||||||||||
Informatics - Workgroup | Hematology | ||||||||||||||||||||||||||||||||||||
Synonyms * | |||||||||||||||||||||||||||||||||||||
Display Name * | Atypical Hemolytic Uremic Syndrome (AHUS) Complement Panel | ||||||||||||||||||||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||||||||||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Detecting deficiencies in the alternative pathway that can cause atypical-hemolytic uremic syndrome, dense deposit disease, and C3 glomerulonephritis ORDERING GUIDANCE This test should be performed prior to treatment initiation and in the absence of therapy with complement inhibitors, such as eculizumab or ravulizumab. Complement inhibitors will affect performance of these assays. For evaluating patients with possible thrombotic microangiopathies (TMA), the recommended first-tier test is ADM13 / ADAMTS13 Activity and Inhibitor Profile, Plasma. This test should be a second-tier test for TMA. For patients who have received eculizumab or need to monitor response to eculizumab therapy, the recommended test is ECUMP / Eculizumab Monitoring Panel, Serum. Soluble membrane attack complex (sMAC) should not be used as a standalone assay to monitor eculizumab efficiency. | ||||||||||||||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||||||||||||||
AOEs *
| |||||||||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 225440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Atypical Hemolytic Uremic Syndrome (AHUS) Complement Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | ATYPICAL HEMOLYTIC UREMIC SYNDROME COMPLEMENT P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | ATYPICAL HEMOLYTIC UREMIC SYNDROME COMPLEMENT P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3046000027"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP AHUSEOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3046000027"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | NH IP AHUSEOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|