Nicotine and Metabolite, Serum
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | |
Cerner Primary Mnemonic | Nicotine and Metabolite |
EPIC Display Name | Nicotine and Metabolite, Serum |
Allscripts (AEHR) Order Name | Nicotine and Metabolite, Serum |
Sunrise Clinical Manager (SCM) Order Name | Nicotine and Metabolite, Serum |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Cotine NICO |
Clinical Info |
This assay is used for the detection of nicotine and cotinine in serum and plasma to determine the tobacco exposure status of the individual. Nicotine has a short half-life of approximately forty minutes; its presence may indicate recent tobacco exposure. Cotinine, the major nicotine metabolite, has a half-life of 24 hours and is detectable for several days after cessation of tobacco exposure. |
Specimen Type |
Blood |
Container |
Red Top Tube |
Collection Instructions |
Container/Tube: Red top Specimen : 1.0 mL serum (0.5 mL min) |
Transport Instructions |
Refrigerated |
Specimen Stability |
3 Days Room Temperature 21 Days Refrigerated 30 Days Frozen |
Methodology |
Chromatography/Mass Spectrometry |
Days Performed |
TAT: 3-4 Days |
Performing Laboratory |
Quest Diagnostics |
CPT |
80323 |
PDM |
5908600 |
Desired Epic Build Nicotine and Metabolite, Serum
Cerner Primary Mnemonic: | Nicotine and Metabolite | |||||||||
PDM | 5908600 | |||||||||
Informatics - Workgroup | Tox/TDM | |||||||||
Synonyms * | ||||||||||
Display Name * | Nicotine and Metabolite, Serum | |||||||||
Order Entry Specimen Sources * | ||||||||||
Order Entry Specimen Types |
Blood
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | This assay is used for the detection of nicotine and cotinine in serum and plasma to determine the tobacco exposure status of the individual. Nicotine has a short half-life of approximately forty minutes; its presence may indicate recent tobacco exposure. Cotinine, the major nicotine metabolite, has a half-life of 24 hours and is detectable for several days after cessation of tobacco exposure. | |||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Procedure Category Change | ||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114274 | ||||||||||||||||||||||||
Pdm | 5908600 | ||||||||||||||||||||||||
Order Display Name | Nicotine and Metabolite, Serum | ||||||||||||||||||||||||
Procedure Name | NICOTINE AND METABOLITE | ||||||||||||||||||||||||
Procedure Master Number | LAB10887 | ||||||||||||||||||||||||
Short Procedure Name | NICOTINE AND METABOLITE | ||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114274 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results)
|