Urine Culture
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
UC Culture - Urine |
Cerner Primary Mnemonic | Urine Culture |
EPIC Display Name | Urine Culture |
Allscripts (AEHR) Order Name | Culture - Urine |
Sunrise Clinical Manager (SCM) Order Name | Culture - Urine |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Preliminary Result 1 Result 4, Urine Culture Preliminary Result 4 Preliminary Result 5 Antimicrobial Susceptibility, Urine Preliminary Result 2 Result 3, Urine Culture Result 1, Urine Culture Result 2, Urine Culture Urine Culture, Routine Preliminary Result 3 |
Clinical Info |
Intended for symptomatic patients, or patients with risk factors, suspected of urinary tract infection. |
Specimen Type |
Urine |
Container |
Urine Transport |
Collection Instructions |
Midstream or Catheterized Urine 1. Patient should not have urinated for at least 1 hour prior to specimen collection. 2. Collect 20 mL of midstream or catheterized urine into a screw-capped, sterile urine container. 3. Transfer a minimum of 4 mL into BD vacutainer Urine Transport Tube with boric acid. (If <4 mL is collected send original urine container refrigerated.) 4. Label container with patient’s name (first and last), date and actual time of collection, and type of specimen. 5. Maintain sterility and forward promptly at ambient temperature (Urine Transport Tube) or refrigerated (2-8 C) if not in Urine Transport Tube (no boric acid). Note: Specimen source is required on request form for processing. |
Transport Instructions |
For Urine Transport Tubes with boric acid (optimal specimens) or Refrigerated (2-8 C) in Sterile Container if not in Urine Transport Tubes (without boric acid or equivalent). Note: sterile containers will only be accepted if specimen is of insufficient quantity to transfer to urine preservative tube. |
Specimen Stability |
For Urine Transport Tubes - submitting within 24 hours is optimal (though up to 72 hours is acceptable). Other urines not in Urine Transport Tube, boric acid, or equivalent, please submit refrigerated (2-8 C) within 48 hours. |
Methodology |
Culture |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
87086 |
PDM |
6201180 |
Desired Epic Build Urine Culture
Cerner Primary Mnemonic: | Urine Culture | ||||||||||||||||||||||||||||||||||||
PDM | 6201180 | ||||||||||||||||||||||||||||||||||||
Informatics - Workgroup | ID Micro | ||||||||||||||||||||||||||||||||||||
Synonyms * | UC Culture - Urine | ||||||||||||||||||||||||||||||||||||
Display Name * | Urine Culture | ||||||||||||||||||||||||||||||||||||
Order Entry Specimen Sources * |
Clean catch
Urine Catheter
Urine Foley
Urine Nephrostomy
Urine Suprapubic
| ||||||||||||||||||||||||||||||||||||
Order Entry Specimen Types |
Urine
| ||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||||||||||
Specimen Navigator Short Name | Cx Urine | ||||||||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Intended for symptomatic patients, or patients with risk factors, suspected of urinary tract infection. | ||||||||||||||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 1126 | ||||||||||||||||||||||||||||||
Pdm | 6201180 | ||||||||||||||||||||||||||||||
Order Display Name | Urine Culture | ||||||||||||||||||||||||||||||
Procedure Name | URINE CULTURE | ||||||||||||||||||||||||||||||
Procedure Master Number | LAB239 | ||||||||||||||||||||||||||||||
Short Procedure Name | URINE CULTURE | ||||||||||||||||||||||||||||||
Category Code | 4.0 | ||||||||||||||||||||||||||||||
Category Code Record Name | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||||||||||||||
Synonyms | UC CULTURE - URINE | ||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/1126 | ||||||||||||||||||||||||||||||
Ordering Instructions |
If patient has a Foley OR has had a Foley within 48 hours, please order LAB3094 "Urinalysis with Microscopic (reflex culture if indicated)"
|
||||||||||||||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||
Specimen Source Pick List | Urine, Clean Catch Urine, Catheter Urine, Foley Urine, Nephrostomy Urine, Suprapubic Urethra Bladder Kidney, Left Kidney, Right Urine | ||||||||||||||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||||||||||||||
Specimen Source List | Urine, Clean Catch Urine, Catheter Urine, Foley Urine, Nephrostomy | ||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||
Order Questions | ["3048510090", "3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP URINE CULTURE INDICATION NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3048510090"] | ||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | NH IP URINE CULTURE INDICATION | ||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||
Inpatient Question Override | Yes | ||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||
EPIC Components (results)
|