Herpes Simplex Virus 1/2 (HSV1/2)/Varicella Zoster Virus (VZV) Molecular Detection, Lesions
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
HSV 1/2 VZV Lesions, PCR shingles HSV12 VZV PCR HSV-2 genital lesion HSV-1 vesicle |
Cerner Primary Mnemonic | HSV 1/2 VZV Lesions, PCR |
EPIC Display Name | Herpes Simplex Virus 1/2 (HSV1/2)/Varicella Zoster Virus (VZV) Molecular Detection, Lesions |
Allscripts (AEHR) Order Name | HSV 1/2 VZV Lesions, PCR |
Sunrise Clinical Manager (SCM) Order Name | Herpes Simplex Virus 1/2 VZV Lesions, PCR |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
HSV12VZVPCRX HSV VZV SRCE |
Clinical Info | |
Specimen Type |
Tissue, Vaginal/Rectal |
Container |
Universal Transport Medium (UTM) or Viral Transport Media (VTM) |
Collection Instructions |
Container/Tube: Universal Transport Medium (UTM) or Viral Transport Media (VTM) Specimen: Swab of cutaneous or mucocutaneous lesion, including skin, genital, oral, and rectal sites. Collect specimen using a polyester swab in UTM/VTM. To optimize collection, unroof vesicle then rotate swab on lesion bed. If possible, sample additional lesions with swab to increase test sensitivity. Return swab to sterile culture Send specimen refrigerated. Maintain sterility and forward promptly. |
Transport Instructions |
Refrigerated |
Specimen Stability |
3 Days Refrigerated (preferred) 7 Days Frozen (-20°C) |
Methodology |
Real-Time Polymerase Chain Reaction (PCR)/DNA Probe Hybridization, Qualitative detection and identification of Herpes simplex virus-1, Herpes simplex virus-2 and Varicella zoster virus. |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
87529 x 2 87798 |
PDM |
5700489 |
Desired Epic Build Herpes Simplex Virus 1/2 (HSV1/2)/Varicella Zoster Virus (VZV) Molecular Detection, Lesions
Cerner Primary Mnemonic: | HSV 1/2 VZV Lesions, PCR | |||||||||
PDM | 5700489 | |||||||||
Informatics - Workgroup | ID Molecular | |||||||||
Synonyms * | HSV 1/2 VZV Lesions, PCR shingles HSV12 VZV PCR HSV-2 genital lesion HSV-1 vesicle | |||||||||
Display Name * | Herpes Simplex Virus 1/2 (HSV1/2)/Varicella Zoster Virus (VZV) Molecular Detection, Lesions | |||||||||
Order Entry Specimen Sources * |
Ankle L
Ankle R
Arm L
Arm R
Axilla Left
Axilla Right
Back L
Back U
Breast L
Breast R
Buttock L
Buttock R
Cheek Left
Cheek Right
Chest
Chin
Ear L
Ear R
Elbow L
Elbow R
Finger Left
Finger Right
Foot L
Foot R
Forehead
Groin
Hand L
Hand R
Hip L
Hip R
Jaw Left
Jaw Right
Knee L
Knee R
Labia
Leg L
Leg R
Lip L
Lip U
Neck
Nose
Oral Mucosa
Oropharynx/Throat
Pelvis
Penis
Rectum
Scalp
Scrotum
Shoulder L
Shoulder R
Stomach
Toe L
Toe R
Tongue
Vagina
Wrist L
Wrist R
| |||||||||
Order Entry Specimen Types |
Swab
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | ||||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs *
| ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | micro | |||||||||
Procedure Category Change | LAB BODY FLUIDS AND STOOLS ORDERABLES | |||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 111724 | ||||||||||||||||||||||||
Pdm | 5700489 | ||||||||||||||||||||||||
Order Display Name | Herpes Simplex Virus 1/2 (HSV1/2)/Varicella Zoster Virus (VZV) Molecular Detection, Lesions | ||||||||||||||||||||||||
Procedure Name | HSV 1/2 VZV LESIONS, PCR | ||||||||||||||||||||||||
Procedure Master Number | LAB10610 | ||||||||||||||||||||||||
Short Procedure Name | HSV 1/2 VZV LESIONS, PCR | ||||||||||||||||||||||||
Category Code | 7.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||
Synonyms | HSV 1/2 VZV LESIONS, PCR SHINGLES HSV12 VZV PCR HSV-2 GENITAL LESION HSV-1 VESICLE | ||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/111724 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | Swab | ||||||||||||||||||||||||
Specimen Type Pick List | Swab | ||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Ankle, Left Ankle, Right Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Breast, Left Breast, Right Buttock, Left Buttock, Right Cheek, Left Cheek, Right Chest Chin Ear, Left Ear, Right Elbow, Left Elbow, Right Finger, Left Finger, Right Foot, Left Foot, Right Forehead Groin Hand, Left Hand, Right Hip, Left Jaw, Left Jaw, Right Knee, Left Knee, Right Labia Leg, Left Leg, Right Lip, Lower Lip, Upper Neck Nose Oral Mucosa Oropharynx/Throat Pelvis Penis Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Stomach Toe, Left Toe, Right Tongue Vagina Wrist, Left Wrist, Right Hip, Right | ||||||||||||||||||||||||
Specimen Source Default - Male | |||||||||||||||||||||||||
Specimen Source Default - Female | |||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||
Inpatient Order Questions | ["1910000002", "191000005", "19100001"] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | NH IP RULING OUT ZOSTER NH IP IS PATIENT IMMUNOCOMPROMISED NH IP EXTENT OF LESIONS | ||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Specimen Source | Per Rectum | ||||||||||||||||||||||||
Edp Op Specimen Source | Per Rectum | ||||||||||||||||||||||||
Edp Ip Specimen Type | Stool Cerebrospinal Fluid | ||||||||||||||||||||||||
Edp Op Specimen Type | Cerebrospinal Fluid Stool | ||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||
EPIC Components (results)
|