Lyme Disease, Borrelia burgdorferi Molecular Detection
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | |
Cerner Primary Mnemonic | Lyme DNA/PCR |
EPIC Display Name | Lyme Disease, Borrelia burgdorferi Molecular Detection |
Allscripts (AEHR) Order Name | Lyme DNA/PCR |
Sunrise Clinical Manager (SCM) Order Name | Borrelia burgdorferi DNA by PCR |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
LYMEPCRRES LPCRSOURCE |
Clinical Info |
This assay is intended to be used as an aid to the diagnosis of infections caused by Borrelia burgdorferi sensu stricto, the etiologic agent of Lyme disease in the United States. It is not intended to be used for testing patients suspected of acquiring Lyme disease outside of the US. |
Specimen Type |
Blood, CSF |
Container |
Lavender top (EDTA) or Sterile container(CSF) |
Collection Instructions |
Submit one of the following: Whole Blood Container/Tube : Lavender top (EDTA) Specimen Volume: 1 mL (minimum volume: 0.5 mL) of whole blood Transport Temperature: Refrigerate Cerebrospinal fluid(CSF) Container/Tube: Sterile plastic container Specimen Volume: 0.5 mL CSF (0.2 mL min) Transport Temperature: Refrigerate Stability: 7 days Refrigerated 90 Days Frozen Synovial Fluid Container/Tube: Sterile plastic container Specimen Volume: 0.5 mL synovial fluid ( 0.2 mL min) Transport Temperature: Refrigerate Stability: 7 Days Refrigerated 90 Days Frozen |
Transport Instructions |
Refrigerate |
Specimen Stability |
7 Days Refrigerated Unacceptable Frozen Whole blood only |
Methodology |
Real-Time Polymerase Chain Reaction (PCR) |
Days Performed |
Monday through Friday |
Performing Laboratory |
LabCorp of America |
CPT |
87476 |
PDM |
5915230 |
Desired Epic Build Lyme Disease, Borrelia burgdorferi Molecular Detection
Cerner Primary Mnemonic: | Lyme DNA/PCR | |||||||||
PDM | 5915230 | |||||||||
Informatics - Workgroup | ID Sendouts | |||||||||
Synonyms * | ||||||||||
Display Name * | Lyme Disease, Borrelia burgdorferi Molecular Detection | |||||||||
Order Entry Specimen Sources * |
Ankle L
Ankle R
Blood Peripheral
Elbow L
Elbow R
Finger Left
Finger Right
Hip L
Hip R
Jaw Left
Jaw Right
Knee L
Knee R
Lumbar Puncture
Shoulder L
Shoulder R
Toe L
Toe R
Wrist L
Wrist R
| |||||||||
Order Entry Specimen Types |
Blood
Body Fluid
CSF
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | This assay is intended to be used as an aid to the diagnosis of infections caused by Borrelia burgdorferi sensu stricto, the etiologic agent of Lyme disease in the United States. It is not intended to be used for testing patients suspected of acquiring Lyme disease outside of the US. | |||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Procedure Category Change | LAB BLOOD ORDERABLES | |||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 111678 | ||||||||||||||||||||||||
Pdm | 5915230 | ||||||||||||||||||||||||
Order Display Name | Lyme Disease, Borrelia burgdorferi Molecular Detection | ||||||||||||||||||||||||
Procedure Name | BORRELIA BURGDORFERI DNA BY PCR | ||||||||||||||||||||||||
Procedure Master Number | LAB10587 | ||||||||||||||||||||||||
Short Procedure Name | BORRELIA BURGDORFERI DNA BY PCR | ||||||||||||||||||||||||
Category Code | 21.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB MOLECULAR DIAGNOSTICS ORDERABLES | ||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||
Filter Genomics | Not a Genomics Procedure | ||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/111678 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||
Specimen Type Pick List | Blood Cerebrospinal Fluid Body Fluid | ||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Ankle, Left Ankle, Right Blood, Peripheral Elbow, Left Elbow, Right Finger, Left Finger, Right Hip, Left Hip, Right Jaw, Left Jaw, Right Knee, Left Knee, Right Lumbar Puncture Shoulder, Left Shoulder, Right Toe, Left Toe, Right Wrist, Left Wrist, Right | ||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Peripheral | ||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Peripheral | ||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||
Inpatient Order Questions | ["3048500000"] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||
EPIC Components (results)
|