Drug Analysis, Comp Oral Fluid ORALCOMP
| Synonyms | |
| Allscripts (AEHR) Order Name | Drug Analysis, Comp Oral Fluid | 
| Sunrise Clinical Manager (SCM) Order Name | Drug Analysis, Comp Oral Fluid | 
| EPIC Order Name | |
| Clinical Info | Detect use of abused and prescribed drugs  | 
| Specimen Type | Body Fluid | 
| Specimen Volume | Oral Fluid in Quantisal collection | 
| Container | Quantisal | 
| Collection Instructions | Container/Tube: Quantisal collection device | 
| Transport Instructions | Refrigerated | 
| Specimen Stability | 3 Days room Temperature | 
| Methodology | Definitive testing by liquid chromatography/tandem mass spectrometry (LC/MS-MS) at the following thresholds: 6-Acetylmorphine, 1.0 ng/mL; Amphetamines, 10 ng/mL; Benzodiazepines, 0.5 ng/mL; Buprenorphine and Metabolite, 1.0 ng/mL; Cannabinoids (THC), 2.5 ng/mL; Cocaine and Metabolite, 2.5 ng/mL; Carisoprodol and Metabolite, 2.5 ng/mL; Cyclobenzaprine, 1.0 ng/mL; Duloxetine, 1.0 ng/mL; Fentanyl, 0.1 ng/mL; Gabapentin, 1.0 µg/mL; Meperidine, 5.0 ng/mL; Nicotine Metabolite, 5.0 ng/mL; Opiate Class, 2.5 ng/mL; Oxycodone Class, 2.5 ng/mL; Phencyclidine, 10 ng/mL; Pregabalin, 1.0 µg/mL; Propoxyphene, 5.0 ng/mL; Tapentadol, 5.0 ng/mL; Tramadol, 5.0 ng/mL; Zolpidem, 1.0 ng/mL | 
| Days Performed | |
| Performing Laboratories | Medtox Laboratories | 
| CPT | 80324, 80359, 80346, 80353, 80349, 80361, 80356, 80365, 80358, 80354, 80348, 80372, 80362, 80367, 80373, 83992, 80355, 80366, 80370, 80368, 80332, 80323 | 
| PDM | 2159002 | 
| Result Interpretation | |
| Forms |  | 
 
	
                        