Body Fluid, Creatinine
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | Creatinine, Fluid |
Cerner Primary Mnemonic | CREAT, Other Source |
EPIC Display Name | Body Fluid, Creatinine |
Allscripts (AEHR) Order Name | Creatinine, Fluid |
Sunrise Clinical Manager (SCM) Order Name | Creatinine, Fluid |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
CROTHS SOURCEF |
Clinical Info | |
Specimen Type |
Body Fluid |
Container |
Screw Cap |
Collection Instructions |
Container/Tube: Screw-capped, sterile container |
Transport Instructions |
Refrigerated |
Specimen Stability | |
Methodology |
Colorimetric/Picric Acid |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
82570 |
PDM |
5300526 |
Desired Epic Build Body Fluid, Creatinine
Cerner Primary Mnemonic: | CREAT, Other Source | |||||||||
PDM | 5300526 | |||||||||
Informatics - Workgroup | Chemistry | |||||||||
Synonyms * | Creatinine, Fluid | |||||||||
Display Name * | Body Fluid, Creatinine | |||||||||
Order Entry Specimen Sources * | ||||||||||
Order Entry Specimen Types |
Drain
Other
Pericardial
Peritoneal/Ascites
Pleural
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | BF Creat | |||||||||
Ordering info (EPIC SmartText) | ||||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Procedure Category Change | ||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 778 | ||||||||||||||||||||||||||||||||||||||||||
Pdm | 5300526 | ||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Body Fluid, Creatinine | ||||||||||||||||||||||||||||||||||||||||||
Procedure Name | BF CREAT | ||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB65 | ||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | CREATININE F | ||||||||||||||||||||||||||||||||||||||||||
Category Code | 7.0 | ||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
Synonyms | CREATININE, FLUID | ||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/778 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Body Fluid | ||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Body Fluid | ||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | Body Fluid | ||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | Body Fluid | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Misc Fluid | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Misc Fluid | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Misc Fluid | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["101121", "101122", "3048100010", "3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH ROUTE ORDERS TO HOSPICE CARE - HSPC CARE NETWORK? NH ROUTE ORDERS TO HOSPICE CARE - SI HSPC? NH IP FLUID TYPE FOR BODY FLUID, CHOLESTEROL, CREATININE, TRIGLYCERIDES NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3048100010"] | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | NH IP FLUID TYPE FOR BODY FLUID, CHOLESTEROL, CREATININE, TRIGLYCERIDES | ||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Stool Cerebrospinal Fluid | ||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Cerebrospinal Fluid Stool | ||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|