Chlamydia Antibody Panel, IgM/IgG
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | Chlamydia Serology, Serum |
Cerner Primary Mnemonic | Chlamydia Serology, Serum |
EPIC Display Name | Chlamydia Antibody Panel, IgM/IgG |
Allscripts (AEHR) Order Name | Chlamydia Serology, Serum |
Sunrise Clinical Manager (SCM) Order Name | Chlamydia Serology, Serum |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
C. Trachomatis IGG C. Pneumoniae IGM C. Psittaci IGG C. Trachomatis IGM Chlamydia Serology C. Pneumoniae IGG C. Psittaci IGM |
Clinical Info |
Differentiate between Chlamydophila species (C. psittaci, C. pneumoniae). Differentiate early IgM response to infection from persistent low-level titer. |
Specimen Type |
Blood |
Container |
Gold Top Tube |
Collection Instructions |
Container/Tube: Gold top Tube or Red Top Tube Specimen 1 mL Serum (0.2 mL min) Transport Temperature Refrigerated Specimen Preparation Separate serum from cells ASAP or within 2 hours of collection |
Transport Instructions | |
Specimen Stability |
2 Days Room Temperature 14 Days Refrigerated 1 year Frozen |
Methodology |
Semi-Quantitative Indirect Fluorescent Antibody |
Days Performed |
TAT: 2 - 5 Days |
Performing Laboratory |
ARUP Laboratories |
CPT |
86631 x 3-IgG 86632 x 3-IgM ; |
PDM |
5901643 |
Desired Epic Build Chlamydia Antibody Panel, IgM/IgG
Cerner Primary Mnemonic: | Chlamydia Serology, Serum | ||||||||||||||||||||||||
PDM | 5901643 | ||||||||||||||||||||||||
Informatics - Workgroup | ID Sendouts | ||||||||||||||||||||||||
Synonyms * | Chlamydia Serology, Serum | ||||||||||||||||||||||||
Display Name * | Chlamydia Antibody Panel, IgM/IgG | ||||||||||||||||||||||||
Order Entry Specimen Sources * |
Blood Peripheral
| ||||||||||||||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Differentiate between Chlamydophila species (C. psittaci, C. pneumoniae). Differentiate early IgM response to infection from persistent low-level titer. | ||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||
Filter * | micro | ||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 64690 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5901643 | ||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Chlamydia Antibody Panel, IgM/IgG | ||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | CHLAMYDIA ANTIBODIES | ||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB790 | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | CHLAMYDIA ANTIBODIES | ||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | CHLAMYDIA SEROLOGY, SERUM | ||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/64690 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|