Heparin Induced Platelet Antibody
Test Catalog Information
Test Catalog Synonyms |
PF4 |
EPIC Synonyms |
HIT HIPA PF4 |
Cerner Primary Mnemonic | Heparin Induced Platelet AB |
EPIC Display Name | Heparin Induced Platelet Antibody |
Allscripts (AEHR) Order Name | Heparin Induced Platelet Antibody |
Sunrise Clinical Manager (SCM) Order Name | Heparin Induced Platelet Antibody |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Heparin-PF4 AB EIA Heparin-PF4 AB Interp Heparin-PF4 AB EIA |
Clinical Info |
Evaluation of possible immune-mediated type II heparin-induced thrombocytopenia (HIT-II) which should be suspected for the following patients: -Patients not previously exposed to heparin, the development of absolute thrombocytopenia or decrease in platelet count of ≥50% from baseline or postoperative peak with the onset of thrombocytopenia beginning approximately 5 to 10 days after initiation of heparin. This may or may not be associated with new or progressive thrombosis in patients treated with heparin. -Patients previously exposed to heparin (especially within the preceding 100 days), in addition to the above findings, the onset of thrombocytopenia could occur within 24 to 48 hours after reexposure to heparin. In patients with prior suspected or documented heparin-induced thrombocytopenia (HIT), with or without thrombosis, assay for presence of human platelet factor 4 (H/PF4) antibody may be useful in assessment of the risk of recurrence of HIT with additional exposure to heparin, however, prospective data are limited. |
Specimen Type |
Blood |
Container |
Blue Top Tube |
Collection Instructions |
Container/Tube: Light Blue Citrated tube Specimen: 0.5-1.0 mL platelet poor citrated plasma Transport Temperature: Refrigerate or Frozen Collection Instructions: 1. If the light blue top tube is the only tube to be drawn and will be collected using a butterfly set, a “discard” tube (either a plain[non-additive] or light blue) must be partially drawn just to completely fill the collection tubing with blood before collecting the light blue top for testing. 2. Allow blood to fill the tube completely to the line on the tube. The ratio of blood to anticoagulant is critical in coagulation testing and at least a 90% fill is required. 3. Immediately mix the specimen by gently inverting the tube 4-6 times to completely mix with the anticoagulant. Failure to perform this can result in a clotted sample, which is unacceptable for testing. 4. If centrifugation of the specimen cannot be performed immediately after collection, whole blood can be kept in the blue top tube at room temperature (18-24° C) for up to 4 hours. 5. If centrifugation is possible, and transport to the lab will not occur within 1 hour, spin down, remove the plasma to a clean plastic transport tube using a plastic transfer pipette, and spin the plasma again. Remove the plasma with a clean plastic transfer pipette to a fresh transport container and freeze this citrated platelet-poor plasma immediately. A double centrifuged specimen is critical for accurate results as platelet contamination may cause spurious results. 6. Each coagulation assay requested should have its own vial of citrated plasma,1.0mL each. |
Transport Instructions |
Refrigerate or Frozen |
Specimen Stability | |
Methodology |
Latex Immunoturbidimetric Asssay |
Days Performed |
Monday through Sunday TAT - 2 hrs |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
86022 LOINC Code: 57761-9 |
PDM |
5700180 |
Desired Epic Build Heparin Induced Platelet Antibody
Cerner Primary Mnemonic: | Heparin Induced Platelet AB | ||||||||||||
PDM | 5700180 | ||||||||||||
Informatics - Workgroup | Hematology | ||||||||||||
Synonyms * | HIT HIPA PF4 | ||||||||||||
Display Name * | Heparin Induced Platelet Antibody | ||||||||||||
Order Entry Specimen Sources * | |||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||
Specimen Navigator Specimen Types | |||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||
Specimen Navigator Short Name | |||||||||||||
Ordering info (EPIC SmartText) | Evaluation of possible immune-mediated type II heparin-induced thrombocytopenia (HIT-II) which should be suspected for the following patients: -Patients not previously exposed to heparin, the development of absolute thrombocytopenia or decrease in platelet count of ≥50% from baseline or postoperative peak with the onset of thrombocytopenia beginning approximately 5 to 10 days after initiation of heparin. This may or may not be associated with new or progressive thrombosis in patients treated with heparin. -Patients previously exposed to heparin (especially within the preceding 100 days), in addition to the above findings, the onset of thrombocytopenia could occur within 24 to 48 hours after reexposure to heparin. In patients with prior suspected or documented heparin-induced thrombocytopenia (HIT), with or without thrombosis, assay for presence of human platelet factor 4 (H/PF4) antibody may be useful in assessment of the risk of recurrence of HIT with additional exposure to heparin, however, prospective data are limited. | ||||||||||||
IP Orderable | Yes | ||||||||||||
OP Orderable | Yes | ||||||||||||
AOEs * | |||||||||||||
AP AOEs | |||||||||||||
Special History | No | ||||||||||||
Build Comments | |||||||||||||
Filter * | |||||||||||||
Procedure Category Change | |||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 64666 | ||||||||||||||||||||||||
Pdm | 5700180 | ||||||||||||||||||||||||
Order Display Name | Heparin Induced Platelet Antibody | ||||||||||||||||||||||||
Procedure Name | HEPARIN-INDUCED PLATELET ANTIBODY | ||||||||||||||||||||||||
Procedure Master Number | LAB766 | ||||||||||||||||||||||||
Short Procedure Name | HEPARIN DEPENDENT ANTIBO | ||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||
Synonyms | ANTIBODIES HEPARIN INDUCED PLATELET ANTIBODY HIPA HITA HEPARIN INDUCED THROMBOCYTOPENIA ANTIBODY | ||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/64666 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results)
|