Troponin I, High Sensitivity
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
HS-TnI Cardiac TnI TROPIHS TnI |
Cerner Primary Mnemonic | Troponin I, High Sensitivity |
EPIC Display Name | Troponin I, High Sensitivity |
Allscripts (AEHR) Order Name | Not Orderable |
Sunrise Clinical Manager (SCM) Order Name | Troponin I, High Sensitivity |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
TROPIHS Troponin Sampling Time |
Clinical Info |
This is only for Huntington Hospital patients order TROPI for all outpatients |
Specimen Type |
Blood |
Container |
Mint Green (Li Heparin) |
Collection Instructions |
Specimen: 1 mL Lithium Heparin plasma Collection: Spin down, separate plasma from cells, immediately freeze 1 mL of lithium heparin plasma in plastic vial, and send specimen frozen. 2. Label specimen appropriately (plasma). |
Transport Instructions |
Refrigerated |
Specimen Stability | |
Methodology |
Chemiluminescent Immunoassay |
Days Performed |
Sunday - Saturday |
Performing Laboratory |
NSLIJ Huntington |
CPT |
84484 LOINC Code: 89579-7 |
PDM |
2153100 |
Desired Epic Build Troponin I, High Sensitivity
Cerner Primary Mnemonic: | Troponin I, High Sensitivity | |||||||||
PDM | 2153100 | |||||||||
Informatics - Workgroup | Chemistry | |||||||||
Synonyms * | HS-TnI Cardiac TnI TROPIHS TnI | |||||||||
Display Name * | Troponin I, High Sensitivity | |||||||||
Order Entry Specimen Sources * | ||||||||||
Order Entry Specimen Types |
Blood
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | This is only for Huntington Hospital patients order TROPI for all outpatients | |||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Procedure Category Change | ||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 64647 | ||||||||||||||||||||||||
Pdm | 2153100 | ||||||||||||||||||||||||
Order Display Name | Troponin I, High Sensitivity | ||||||||||||||||||||||||
Procedure Name | TROPONIN I | ||||||||||||||||||||||||
Procedure Master Number | LAB747 | ||||||||||||||||||||||||
Short Procedure Name | TROPONIN I | ||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||
Synonyms | HS-TNI CARDIAC TNI TROPIHS TNI | ||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/64647 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | 100196 100002 100006 100007 100014 100019 100003 100008 | ||||||||||||||||||||||||
Location Restrict List Ip Record Name | Lenox Health Greenwich Village Glen Cove Hospital Long Island Jewish Forest Hills Long Island Jewish Valley Stream Plainview Hospital Syosset Hospital Huntington Hospital Mather Hospital | ||||||||||||||||||||||||
Location Restrict List Include Ip | Yes | ||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results)
|