Zinc Level
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | ZN |
Cerner Primary Mnemonic | Zinc Plasma |
EPIC Display Name | Zinc Level |
Allscripts (AEHR) Order Name | Zinc Level, Plasma |
Sunrise Clinical Manager (SCM) Order Name | Zinc Level, Plasma |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
ZINC |
Clinical Info |
Monitor exposure to zinc; evaluate suspected nutritional inadequacy, especially in enteral or parental nutrition, critically ill or burn patients; cases of diabetes or delayed wound healing; growth retardation; follow therapy, for example when higher intravenous zinc doses are used to balance excessive ongoing GI losses in long-term total parenteral nutrition; follow oral zinc therapy in Wilson's disease; confirm acrodermatitis enteropathica and follow therapy |
Specimen Type |
Blood |
Container |
Dark Blue Top Tube |
Collection Instructions |
Container/Tube: Royal blue-top (EDTA) tube or royal blue-top tube without EDTA Specimen: 1 mL plasma(preferred) or serum ( 0.4 mL min) Collection: Separate serum from cells within 45 minutes of collection, and transfer to a certified metal-free transport tube Note: Separate serum from cells within 45 minutes of collection and transfer to a plastic transport tube. Plasma may be separated immediately and transferred to a plastic transport tube. |
Transport Instructions |
Refrigerated |
Specimen Stability |
28 Days Room Temperature, Refrigerated or Frozen |
Methodology |
Inductively Coupled Plasma-Mass Spectrometry (ICP-MS) |
Days Performed |
TAT 3 - 5 Days |
Performing Laboratory |
LabCorp of America |
CPT |
84630 LONIC code: 5763-8 |
PDM |
5902800 |
Desired Epic Build Zinc Level
Cerner Primary Mnemonic: | Zinc Plasma | ||||||
PDM | 5902800 | ||||||
Informatics - Workgroup | Chemistry | ||||||
Synonyms * | ZN | ||||||
Display Name * | Zinc Level | ||||||
Order Entry Specimen Sources * | |||||||
Order Entry Specimen Types |
Blood
| ||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | Monitor exposure to zinc; evaluate suspected nutritional inadequacy, especially in enteral or parental nutrition, critically ill or burn patients; cases of diabetes or delayed wound healing; growth retardation; follow therapy, for example when higher intravenous zinc doses are used to balance excessive ongoing GI losses in long-term total parenteral nutrition; follow oral zinc therapy in Wilson's disease; confirm acrodermatitis enteropathica and follow therapy | ||||||
IP Orderable | Yes | ||||||
OP Orderable | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Procedure Category Change | |||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 64479 | ||||||||||||||||||||||||
Pdm | 5902800 | ||||||||||||||||||||||||
Order Display Name | Zinc Level | ||||||||||||||||||||||||
Procedure Name | ZINC | ||||||||||||||||||||||||
Procedure Master Number | LAB581 | ||||||||||||||||||||||||
Short Procedure Name | ZINC | ||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||
Synonyms | ZN | ||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/64479 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results)
|