Random Urine, Mucopolysaccharides, Quantitative
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | |
Cerner Primary Mnemonic | Mucopolysaccharides Quantitative, Random, Urine |
EPIC Display Name | Random Urine, Mucopolysaccharides, Quantitative |
Allscripts (AEHR) Order Name | Mucopolysaccharides Quantitative, Random |
Sunrise Clinical Manager (SCM) Order Name | Mucopolysaccharides Quantitative, Random, Urine |
EPIC Inpatient Orderable | No |
EPIC Outpatient Orderable | No |
Cerner Results |
HEPARAN SUL KERATAN SUL INTERP MPSQU REVIEW BY REF REASON DERMATAN SUL CHONDR6 SUL |
Clinical Info |
This test is used to aid in the diagnosis and monitoring of patients with mucopolysacchariodoses (MPS) types I, II, III, IV, VI, and VII. |
Specimen Type |
Urine |
Container |
Urine-Yellow Top |
Collection Instructions |
Container/Tube: Plastic, 10-mL urine tube Specimen: 2 mL Random Urine ( 1 mL pediatric) Transport Temperature: Refrigerated Collection Instructions: 1. Collect a random urine specimen (early morning preferred). Stability: 7 Days Room Temperature 90 Days Refrigerated 365 days Frozen |
Transport Instructions |
Refrigerated |
Specimen Stability |
7 Days Room Temperature 90 Days Refrigerated 365 days Frozen |
Methodology |
MPSQL: Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) |
Days Performed |
MPS, quantitative: Varies |
Performing Laboratory |
Mayo Medical Laboratory This test alone is not appropriate for the diagnosis of a specific mucopolysaccharidosis (MPS). Follow-up enzymatic or molecular genetic testing must be performed to confirm a diagnosis of an MPS. |
CPT |
83864 82542 LOINC Code: 94691-3 |
PDM |
5912694 |
Desired Epic Build Random Urine, Mucopolysaccharides, Quantitative
Cerner Primary Mnemonic: | Mucopolysaccharides Quantitative, Random, Urine | ||||||||||||||||||||||||
PDM | 5912694 | ||||||||||||||||||||||||
Informatics - Workgroup | Chemistry | ||||||||||||||||||||||||
Synonyms * | |||||||||||||||||||||||||
Display Name * | Random Urine, Mucopolysaccharides, Quantitative | ||||||||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||||||||
Order Entry Specimen Types |
Urine
| ||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||
Ordering info (EPIC SmartText) | This test is used to aid in the diagnosis and monitoring of patients with mucopolysacchariodoses (MPS) types I, II, III, IV, VI, and VII. | ||||||||||||||||||||||||
IP Orderable | No | ||||||||||||||||||||||||
OP Orderable | No | ||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 56224 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5912694 | ||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Random Urine, Mucopolysaccharides, Quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | MUCOPOLYSACCHARIDES, QUANTITATIVE | ||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB1057 | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | MUCOPOLYSACC | ||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | MUCOPOLYSACCHARIDES QUANTITATIVE, RANDOM, URINE | ||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/56224 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Urine, Clean Catch Urine, Catheter | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Urine, Clean Catch Catheter | ||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|