Transfusion reaction evaluation
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | Transfusion Reaction Workup |
Cerner Primary Mnemonic | Transfusion Rx Initial |
EPIC Display Name | Transfusion reaction evaluation |
Allscripts (AEHR) Order Name | Not Orderable |
Sunrise Clinical Manager (SCM) Order Name | Not Orderable |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
TRX_1_3 TRX_1_2 TRX_1_1 |
Clinical Info | |
Specimen Type |
Blood |
Container |
Pink Top Tube |
Collection Instructions | |
Transport Instructions | |
Specimen Stability | |
Methodology | |
Days Performed | |
Performing Laboratory |
Northwell SIUH South |
CPT | |
PDM |
6012067, 6050055 |
Desired Epic Build Transfusion reaction evaluation
Cerner Primary Mnemonic: | Transfusion Rx Initial | ||||||||||||
PDM | 6050055 | ||||||||||||
Informatics - Workgroup | Blood Bank | ||||||||||||
Synonyms * | Transfusion Reaction Workup | ||||||||||||
Display Name * | Transfusion reaction evaluation | ||||||||||||
Order Entry Specimen Sources * | |||||||||||||
Order Entry Specimen Types | |||||||||||||
Specimen Navigator Specimen Types | |||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||
Specimen Navigator Short Name | |||||||||||||
Ordering info (EPIC SmartText) | |||||||||||||
IP Orderable | Yes | ||||||||||||
OP Orderable | Yes | ||||||||||||
AOEs * | |||||||||||||
AP AOEs | |||||||||||||
Special History | No | ||||||||||||
Build Comments | |||||||||||||
Filter * | |||||||||||||
Procedure Category Change | |||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 55685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 6050055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Transfusion reaction evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | TRANSFUSION REACTION EVALUATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | TRANSFUSION REACTION EV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD BANK TEST ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Transfusion Reaction Workup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test55685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous Blood, Cord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3046700020", "3046700021", "3046700022", "3046700025", "3046700024", "3046700023", "30468000021", "3045300060"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3046700020", "3046700021", "3046700022", "3046700025", "3046700024", "3046700023", "30468000021", "3045300060"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | NH IP DATE OF SURGERY/TRANSFUSION NH IP HISTORY OF TRANSFUSION NH IP HX PRIOR TRANSFUSION RXN NH IP TRANSPLANT NH IP PREGANT 3 MONTHS NH IP HX RH IMM GLOB NH IP ADDITIONAL INFORMATION NH IP BLOOD BANK PROVIDER CONTACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | NH IP DATE OF SURGERY/TRANSFUSION NH IP HISTORY OF TRANSFUSION NH IP HX PRIOR TRANSFUSION RXN NH IP TRANSPLANT NH IP PREGANT 3 MONTHS NH IP HX RH IMM GLOB NH IP ADDITIONAL INFORMATION NH IP BLOOD BANK PROVIDER CONTACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|