24 Hour Urine, Mercury
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
HG24 HG |
Cerner Primary Mnemonic | Mercury 24 Hr Urine |
EPIC Display Name | 24 Hour Urine, Mercury |
Allscripts (AEHR) Order Name | Mercury, Urine 24 Hour |
Sunrise Clinical Manager (SCM) Order Name | Mercury, Urine 24 Hour |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
HGUR24 HGCONC HGTV HGCR HGINT |
Clinical Info |
Urinary measurements are appropriate for assessing ongoing exposure to inorganic mercury. |
Specimen Type |
Urine |
Container |
24hr Ur Acid Washed |
Collection Instructions |
Container/Tube: 24 Hr Urine contrainer Acid washed,metal free |
Transport Instructions |
Refrigerated |
Specimen Stability |
48 Hours Room Temperature |
Methodology |
Inductively Coupled Plasma-Mass Spectrometry (ICP-MS) |
Days Performed |
Monday - Saturday |
Performing Laboratory |
Quest Diagnostics' Nichols Institute, Inc. - Chantilly |
CPT |
83825 |
PDM |
5908510 |
Desired Epic Build 24 Hour Urine, Mercury
Cerner Primary Mnemonic: | Mercury 24 Hr Urine | ||||||||||||||||||
PDM | 5908510 | ||||||||||||||||||
Informatics - Workgroup | Tox/TDM | ||||||||||||||||||
Synonyms * | HG24 HG | ||||||||||||||||||
Display Name * | 24 Hour Urine, Mercury | ||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||
Order Entry Specimen Types |
Urine
| ||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||
Ordering info (EPIC SmartText) | Urinary measurements are appropriate for assessing ongoing exposure to inorganic mercury. | ||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||
AOEs * | |||||||||||||||||||
AP AOEs | |||||||||||||||||||
Special History | No | ||||||||||||||||||
Build Comments | |||||||||||||||||||
Filter * | |||||||||||||||||||
Procedure Category Change | |||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 35311 | ||||||||||||||||||||||||||||||||||||
Pdm | 5908510 | ||||||||||||||||||||||||||||||||||||
Order Display Name | 24 Hour Urine, Mercury | ||||||||||||||||||||||||||||||||||||
Procedure Name | MERCURY, URINE, 24 HOUR | ||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB408 | ||||||||||||||||||||||||||||||||||||
Short Procedure Name | MERCURY, 24 | ||||||||||||||||||||||||||||||||||||
Category Code | 6.0 | ||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||
Synonyms | MERCURY, URINE 24 HOUR 24HR HG HG24 | ||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/35311 | ||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Urine, Clean Catch Urine, Catheter | ||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Urine, Clean Catch Catheter | ||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|