CSF, Beta-hCG, Quantitative (Tumor Marker)
| Synonyms | 
 
 | ||||||||
| Cerner Name | |||||||||
| Clinical Info | 
 | ||||||||
| Specimen Sources | CSF Reservoir Lumbar Puncture VP Shunt Aspirate | ||||||||
| Specimen Types | Cerebrospinal Fluid | ||||||||
| Specimen Volume | 0.5 mL CSF in Standard Transport Tube. (Min: 0.3 mL) | ||||||||
| Container | 0.5 mL CSF in Standard Transport Tube. (Min: 0.3 mL) | ||||||||
| Collection Instructions | Container: CSF in Standard Plastic Transport Tube | ||||||||
| Transport Instructions | Refrigerated Temperature | ||||||||
| Specimen Stability | Room Temperature: 5 days | ||||||||
| Methodology | Quantitative Electrochemiluminescent Immunoassay | ||||||||
| Days Performed | TAT: 2-3 Days | ||||||||
| Performing Laboratories | ARUP Laboratories | ||||||||
| CPT | 84702 | ||||||||
| PDM | 255568 | ||||||||
| Results | 
 | ||||||||
| Result Interpretation | |||||||||
| Forms |  | ||||||||
 
		
